<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Wiseguy</title>
	<atom:link href="http://www.mobilewiseguy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilewiseguy.com</link>
	<description>Mobile phone news, reviews and comments from people in the cell phone industry</description>
	<lastBuildDate>Fri, 08 Mar 2013 22:16:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Senate submits bill to allow unlocking of phones</title>
		<link>http://www.mobilewiseguy.com/senate-submits-bill-to-allow-unlocking-of-phones/</link>
		<comments>http://www.mobilewiseguy.com/senate-submits-bill-to-allow-unlocking-of-phones/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 22:10:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[unlocking laws]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/?p=1005</guid>
		<description><![CDATA[Unlocking phones may be legal again. Don&#8217;t ask me what the penalty is for unlocking a cell phone you purchased but it will probably be legal again according to the article below. That&#8217;s a good thing our jails are already overcrowded. Read more from RCR Wireless]]></description>
			<content:encoded><![CDATA[<p>Unlocking phones may be legal again. Don&#8217;t ask me what the penalty is for unlocking a cell phone you purchased but it will probably be legal again according to the article below. That&#8217;s a good thing our jails are already overcrowded.<br />
<a href="http://www.rcrwireless.com/article/20130308/devices/senate-submits-bill-allow-unlocking-phones/?elq=148fd27404484ce3ab637da1b8277166&#038;elqCampaignId=1788</p>
<p>">Read more from RCR Wireless</a></p>
<p><a href="http://www.mobilewiseguy.com/wp-content/uploads/2013/03/wpid-Mobile-WiseGuy-Final-1.jpg" rel="lightbox[1005]"><img title="Mobile WiseGuy Final-1.jpg" class="alignnone size-full" alt="image" src="http://www.mobilewiseguy.com/wp-content/uploads/2013/03/wpid-Mobile-WiseGuy-Final-1.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/senate-submits-bill-to-allow-unlocking-of-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid Razt HD</title>
		<link>http://www.mobilewiseguy.com/droid-razt-hd/</link>
		<comments>http://www.mobilewiseguy.com/droid-razt-hd/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 23:20:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[cell phone review]]></category>
		<category><![CDATA[Cell Phone tips and Tricks]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[foxfi]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[razr]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/?p=997</guid>
		<description><![CDATA[I have been using the Motorola Droid Razr HD for about a week now and I do like it a lot. The battery is great, I can stream audio or videos for hours each day and the battery lasts all day. Today I streamed 4+ hours of videos from YouTube and audio from Pandora and [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using the Motorola Droid Razr HD for about a week now and I do like it a lot. The battery is great, I can stream audio or videos for hours each day and the battery lasts all day. Today I streamed 4+ hours of videos from YouTube and audio from Pandora and this battery will go till tonight when I go to bed and put the phone on the charge.<br />
The  phones processor works smoothly and quick. I like the Google now update which came with Jellybean it makes the voice recognition more accurate. The only complaint I have is the App Foxfi  which makes my phone a WiFi hotspot  does not work with Jellybean. It did have a number to call for customer service but it also said my carrier did not allow the free hotspots service. I have unlimited data and the hotspot is very valuable to me with that unlimited data. I did not have any problems with my previous Androids. I was using a Motorola Droid Razr and it worked perfectly with Foxfi but the battery life was terrible. I will see if I can have a workaround with the Foxfi but otherwise this is a great phone. I do recommended this phone for anyone who is a Motorola fan.<br />
I would emphasize that this is not the Motorola Razr Max HD that phone would have extreme battery life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/droid-razt-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional services that Verizon Wireless offers and I provide</title>
		<link>http://www.mobilewiseguy.com/additional-services-that-verizon-wireless-offers-and-i-provide/</link>
		<comments>http://www.mobilewiseguy.com/additional-services-that-verizon-wireless-offers-and-i-provide/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 16:52:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[home fussion]]></category>
		<category><![CDATA[home phone connect]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[sure response]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/?p=995</guid>
		<description><![CDATA[SureResponse Do you have a family member that would benefit from a personal emergency device. Verizon carries SureResponse that is an easy to use wearable device that lets individual place a call in a case of emergency to a SureResponse Care Agent. Center Agents can connect your family member to friends and family. Home Fusion [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SureResponse</strong></p>
<p>Do you have a family member that would benefit from a personal emergency device. Verizon carries SureResponse that is an easy to use wearable device that lets individual place a call in a case of emergency to a SureResponse Care Agent. Center Agents can connect your family member to friends and family.</p>
<p><object width="480" height="385"><param name="movie" value="https://www.youtube.com/v/3mtw0KIgxEU"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="https://www.youtube.com/v/3mtw0KIgxEU" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><strong>Home Fusion</strong></p>
<p>Who do you use for your home internet service? How would you like to have Verizon&#8217;s 4G network lightning-fast internet connection in your home? We now offer HomeFusion Broadband that can connect up to 20 devices via Wi-Fi AND 4 devices via Ethernet cables.</p>
<p><object width="480" height="385"><param name="movie" value="https://www.youtube.com/v/3YKybQ6POdk"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="https://www.youtube.com/v/3YKybQ6POdk" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><strong>Home Phone Connect</strong></p>
<p>Who is your landline home service provider?  How would you like to save money on your landline phone service?  Verizon Wireless now offers a service called Home Phone Connect for only $20 a month.   It includes unlimited domestic calling, long distance and all the essential features you need: Caller ID, 3-Way Calling, Call Forwarding, Voicemail, and E911 support at no additional cost.</p>
<p><object width="480" height="385"><param name="movie" value="https://www.youtube.com/v/uR1kmsjno54"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="https://www.youtube.com/v/uR1kmsjno54" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/additional-services-that-verizon-wireless-offers-and-i-provide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google releases YouTube Capture app for the iPhone and iPod touch &#8211; GSMArena Blog</title>
		<link>http://www.mobilewiseguy.com/google-releases-youtube-capture-app-for-the-iphone-and-ipod-touch-gsmarena-blog/</link>
		<comments>http://www.mobilewiseguy.com/google-releases-youtube-capture-app-for-the-iphone-and-ipod-touch-gsmarena-blog/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 01:32:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cell Phone tips and Tricks]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[uploaded]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/?p=992</guid>
		<description><![CDATA[I downloaded this app on my iPhone 4 on Verizon Wireless and was pleasantly pleased that I could upload a video instantly to YouTube, Google Plus, Facebook and Twitter. The app even gave me a link that I could post directly on my blog and it embedded the video easily. Now my only complaint is [...]]]></description>
			<content:encoded><![CDATA[<p>I downloaded this app on my iPhone 4 on Verizon Wireless and was pleasantly pleased that I could upload a video instantly to YouTube, Google Plus, Facebook and Twitter. The app even gave me a link that I could post directly on my blog and it embedded the video easily. Now my only complaint is why Google would make this app for the Apple iOS first and we have to wait for an Android version to be released. </p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/g6x3yZzFq4E?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>http://blog.gsmarena.com/google-releases-youtube-capture-app-for-the-iphone-and-ipod-touch/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/google-releases-youtube-capture-app-for-the-iphone-and-ipod-touch-gsmarena-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Everything Plan Verizon Wireless</title>
		<link>http://www.mobilewiseguy.com/share-everything-plan-verizon-wireless/</link>
		<comments>http://www.mobilewiseguy.com/share-everything-plan-verizon-wireless/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 15:39:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[10 devices]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[share everything plan]]></category>
		<category><![CDATA[shared data]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/?p=990</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param valuetype="data" name="movie" value="https://www.youtube.com/v/BOwyWrYXGas"></param><param valuetype="data" name="allowFullScreen" value="true"></param><param valuetype="data" name="allowscriptaccess" value="always"></param>
<embed src="https://www.youtube.com/v/BOwyWrYXGas" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/share-everything-plan-verizon-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Razr broken display and how I am getting it fixed</title>
		<link>http://www.mobilewiseguy.com/motorola-razr-broke-display/</link>
		<comments>http://www.mobilewiseguy.com/motorola-razr-broke-display/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 20:19:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell Phone tips and Tricks]]></category>
		<category><![CDATA[Cellphone Repairs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[broken display]]></category>
		<category><![CDATA[cracked screen]]></category>
		<category><![CDATA[fixing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[razr]]></category>
		<category><![CDATA[repairs]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/?p=971</guid>
		<description><![CDATA[I purchased a Motorola Razr with a cracked lens for a great price $30. I thought that I would get the lens fix and used the Motorola Razr instead of my Droid Bionic. Little did I know the Motorola Razr is one of the most expensive phones to fix the display. When I called local [...]]]></description>
			<content:encoded><![CDATA[<p>I purchased a Motorola Razr with a cracked lens for a great price $30. I thought that I would get the lens fix and used the Motorola Razr instead of my Droid Bionic. Little did I know the Motorola Razr is one of the most expensive phones to fix the display. When I called local cellphone repair shops I was quoted between $250 to $300 to fix the display. They said the part is very expensive and that&#8217;s why the price is so high, higher than Apple iPhones. </p>
<p>One of the repair shops told me if I get the part they will install for $80. So I did a search on Amazon for the display for the Motorola Razr and the least expensive price I could find was $250 for the part. Boy I was bummed out, I could not believe the display would cost so much.</p>
<p>Eventually it came the time for me to sell my Droid Bionic and use the money from that sale to pay for my replacement lens on my Motorola Razr. The Droid Bionic was sold on Ebay with the Lap Dock and Window mount for $300 enough money to fix my Razr.</p>
<p>I contacted Motorola directly and behold they are only charging me $111 with shipping to fix the cracked display on my Motorola Razr. I thought about starting a business fixing Motorola Razr&#8217;s displays and charging $200 and paying $111:-) .</p>
<p>The online submission for the repair went OK I can&#8217;t say it was smooth, I should of called them directly but instead I completed the repair request online which stated that my phone would be returned within 5 days after the received the equipment.<br />
<img title="Screenshot_2012-09-26-17-01-07.png" class="alignnone" alt="image" src="http://www.mobilewiseguy.com/wp-content/uploads/2012/09/wpid-Screenshot_2012-09-26-17-01-07.png" /><br />
I waited a few days and mailed out the phone Motorola received the phone on October 17th and I got a confirmation email.<br />
<img title="Screenshot_2012-09-26-17-01-18.png" class="alignnone" alt="image" src="http://www.mobilewiseguy.com/wp-content/uploads/2012/09/wpid-Screenshot_2012-09-26-17-01-18.png" /> </p>
<p>I waited for another email about my phones shipping status in the mean time I started using an Apple iPhone 4S while I was waiting for my Motorola Razr to get shipped back. I thought it seemed appropriate to use the iPhone because the new iPhone 5 launch date was October 21st and it would help promote the phone like it needed any help.</p>
<p>Today is October 27th and I still don&#8217;t have my Motorola Razr back as yet when I called and spoke to Motorola they could not give me a date I could expect the phone phone back. When I inquired about the 5 days they said I would have my phone back I was told that was an estimate and not a guarantee. I had no recourse but to wait at their mercy or have them send my broken display phone back. This is not good business for Motorola and Google which now owns Motorola.</p>
<p>I will keep everyone updated with my progress but in the mean time I am using the iPhone 4S and somewhat liking it which is not good for Google/Android/Motorola because I sell mobile phones and I am the original Wireless Consultant according to a Google search.</p>
<p>I got a email right after finishing this post.</p>
<p><a href="http://www.mobilewiseguy.com/wp-content/uploads/2012/09/20120928-092712.jpg" rel="lightbox[971]"><img src="http://www.mobilewiseguy.com/wp-content/uploads/2012/09/20120928-092712.jpg" alt="20120928-092712.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.mobilewiseguy.com/wp-content/uploads/2012/09/20120928-092743.jpg" rel="lightbox[971]"><img src="http://www.mobilewiseguy.com/wp-content/uploads/2012/09/20120928-092743.jpg" alt="20120928-092743.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/motorola-razr-broke-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple formally announced the iPhone 5. Contact me to reserve  your Verizon Wireless iPhone 5 now!</title>
		<link>http://www.mobilewiseguy.com/september-12th-apple-will-be-formally-announcing-the-iphone-5-this-media-event-is-scheduled-for-10am-pst-1pm-est/</link>
		<comments>http://www.mobilewiseguy.com/september-12th-apple-will-be-formally-announcing-the-iphone-5-this-media-event-is-scheduled-for-10am-pst-1pm-est/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 21:26:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[new iPhone]]></category>
		<category><![CDATA[new release]]></category>
		<category><![CDATA[pre-order]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/?p=956</guid>
		<description><![CDATA[What to expect? The iPhone will have a bigger screen 4 inches. A better camera with noise reduction and better low light functions. You will also be able to paste pictures together for a panoramic view. New navigation that will give voice turn by turn directions. Apple is moving away from Google maps and hosting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What to expect?</strong></p>
<p>The iPhone will have a bigger screen 4 inches. </p>
<p>A better camera with noise reduction and better low light functions. You will also be able to paste pictures together for a panoramic view.</p>
<p>New navigation that will give voice turn by turn directions. Apple is moving away from Google maps and hosting their own navigation. </p>
<p>4G LTE technology which will make web browsing, video and music streaming much faster. The iPhone won&#8217;t let you talk and surf the web like other 4G phones on Verizon Wireless.</p>
<p>Pricing is $199.99 for the 16GB, $299.99 for the 32GB and $399.99 for the 64GB.</p>
<p>Contact me to reserve a Verizon Wireless 4G LTE new iPhone. <a href=" http://www.mobilewiseguy.com/contact/ ">Reserve the new iPhone here!</a> </p>
<p>The Apple iPhone press release from the <a href="http://www.sfgate.com/business/article/New-iPhone-with-taller-screen-out-next-week-3859723.php">San Francisco Chronicle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/september-12th-apple-will-be-formally-announcing-the-iphone-5-this-media-event-is-scheduled-for-10am-pst-1pm-est/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task Killers on Android is bad for you</title>
		<link>http://www.mobilewiseguy.com/task-killers-on-android-is-bad-for-you/</link>
		<comments>http://www.mobilewiseguy.com/task-killers-on-android-is-bad-for-you/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 00:21:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cell Phone tips and Tricks]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[task killer]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/?p=954</guid>
		<description><![CDATA[The truth is, these task managers and Android work against each other. Task killers are redundant, unnecessary and typically cause more harm than good. Yes, this goes against all that you have been told as an Android user; they seem like they&#8217;re helping. This is called a placebo effect. So why are these app managers [...]]]></description>
			<content:encoded><![CDATA[<p>The truth is, these task managers and Android work against each other. Task killers are redundant, unnecessary and typically cause more harm than good. Yes, this goes against all that you have been told as an Android user; they seem like they&#8217;re helping. This is called a placebo effect. So why are these app managers bad? How do they actually cause harm? Unlike a PC where you must manage memory yourself by closing programs, the Android OS (2.2 and above) is meant to manage memory and processes on its own. Let&#8217;s say the user launches an application. This app will then stay in memory until it absolutely needs to be closed. This is done to improve application launch time; the app will &#8220;run&#8221; in the background – leaving battery and performance essentially unaffected – ready to be launched again at any moment. If a previously launched application is kept in memory, launching it again at a later time will take much less time. Killing the app removes it from memory and will slow down the application launch next time you need it. Android will automatically begin closing applications as needed, starting with the ones that have been inactive for the longest. Now that we have that out of the way, you can kill the app using the &#8220;force stop&#8221; feature is built into Android itself, effectively making any third-party task managers pointless. This all means that the use of a task killer does, in fact, have a negative effect on your phone’s battery life. If you are constantly shutting down apps manually then the system is never merely putting apps to sleep, but it constantly shutting down and reopening apps. It also means that the system will never be able to properly learn your app usage habits and ultimately your battery life will suffer. If you are using a task killer app then I highly recommend you uninstall it immediately. Once you’ve done that then you will have to wait a few weeks before your phone has learned more about how you use your apps before you will see a noticeable difference in the length of time you can use your phone before needing to charge it. In the end, however, it is definitely worth it. Task killer apps and battery manager apps can also effect connectivity settings/permissions installed by your carrier specifications/software/firmware on the device and can be easily fixed by a master reset or restoring to factory settings. So that’s it – if you’re running Android 2.2 or above then do not use a task killer/battery manager and completing a master reset/factory restore if they were installed will resolve unseen issues . Great link for more info http://android-developers.blogspot.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/task-killers-on-android-is-bad-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch &#8220;What is Google Voice?&#8221; on YouTube</title>
		<link>http://www.mobilewiseguy.com/watch-what-is-google-voice-on-youtube/</link>
		<comments>http://www.mobilewiseguy.com/watch-what-is-google-voice-on-youtube/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 00:23:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cell Phone tips and Tricks]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[call forwarding]]></category>
		<category><![CDATA[Google voice]]></category>
		<category><![CDATA[visual voicemail]]></category>
		<category><![CDATA[voip long distance]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/?p=952</guid>
		<description><![CDATA[I have been using services like Google voice for years but google voice is a free service with many features. One feature that I use that is not advertised is that you can call Canada for free.]]></description>
			<content:encoded><![CDATA[<p>I have been using services like Google voice for years but google voice is a free service with many features. One feature that I use that is not advertised is that you can call Canada for free. <object width="480" height="385"><param valuetype="data" name="movie" value="http://www.youtube.com/v/cOZU7BOeQ58"></param><param valuetype="data" name="allowFullScreen" value="true"></param><param valuetype="data" name="allowscriptaccess" value="always"></param>
<embed src="http://www.youtube.com/v/cOZU7BOeQ58" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/watch-what-is-google-voice-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon data widget must press for usage details</title>
		<link>http://www.mobilewiseguy.com/verizon-data-widget-must-press-for-usage-details/</link>
		<comments>http://www.mobilewiseguy.com/verizon-data-widget-must-press-for-usage-details/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 09:43:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cell Phone tips and Tricks]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[data widget]]></category>
		<category><![CDATA[updated]]></category>
		<category><![CDATA[usage details]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/?p=939</guid>
		<description><![CDATA[I use the data widget on my Droid Bionic not because I need to monitor my data (I have unlimited data) but to understand what my clients would experience using the widget. What I notice is the widget does not update itself anymore, you must press the widget to get your correct usage details. This [...]]]></description>
			<content:encoded><![CDATA[<p>I use the data widget on my Droid Bionic not because I need to monitor my data (I have unlimited data) but to understand what my clients would experience using the widget. What I notice is the widget does not update itself anymore, you must press the widget to get your correct usage details. This was not so until the recent updates. Before the update the widget would tell you your data usage just by looking at it but now you have to press the widget and the widget logs itself into your myverizon account and gives you your current usage including minutes, data, text and billing information.</p>
<p>So remember you must press the widget to get updated usage information and this will work on all plans including the new shared data plans.</p>
<p><img title="My-Verizon-Mobile-App-421x375.png" class="alignnone" alt="image" src="http://www.mobilewiseguy.com/wp-content/uploads/2012/08/wpid-My-Verizon-Mobile-App-421x375.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/verizon-data-widget-must-press-for-usage-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon to Allow Third-Party Tethering Apps on Android Phones</title>
		<link>http://www.mobilewiseguy.com/verizon-to-allow-third-party-tethering-apps-on-android-phones/</link>
		<comments>http://www.mobilewiseguy.com/verizon-to-allow-third-party-tethering-apps-on-android-phones/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 12:42:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cell Phone tips and Tricks]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[foxfi]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hotspots]]></category>
		<category><![CDATA[tethering]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/?p=931</guid>
		<description><![CDATA[I have been using an application called Foxfi from the Google Play store for my hotspot. It is a free application and does not require any technical background to use. The app is very simple to use and works great. I also pay for the Verizon hotspots feature so I could test the performance of [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using an application called Foxfi from the Google Play store for my hotspot. It is a free application and does not require any technical background to use. The app is very simple to use and works great. I also pay for the Verizon hotspots feature so I could test the performance of both and it seems I get better service from the free application Foxfi. <a href="http://www.pcworld.com/article/260184/verizon_to_allow_thirdparty_tethering_apps_on_android_phones.html">Read the ruling by the FCC</a></p>
<p>Verizon Wireless response.&#8221; We still offer Mobile Broadband Connect, and the fee applies to customers using unlimited data plans. If a usage-based customer wants to subscribe, or continue to subscribe, to Mobile Broadband Connect, they can do so. They get both a high-quality robust tethering app and additional data allowances. On the other hand, a usage-based customer that wishes to tether other devices but does not wish to subscribe to Mobile Broadband Connect can cancel the service, purchase or obtain a third-party tethering application, and simply pay for the additional data usage&#8221;.</p>
<p><a href="http://www.zdnet.com/verizon-no-free-tethering-for-unlimited-data-plan-customers-7000001987/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/verizon-to-allow-third-party-tethering-apps-on-android-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference in internet speeds for the major wireless providers?</title>
		<link>http://www.mobilewiseguy.com/what-is-the-difference-in-internet-speeds-for-the-major-wireless-providers/</link>
		<comments>http://www.mobilewiseguy.com/what-is-the-difference-in-internet-speeds-for-the-major-wireless-providers/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 10:32:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[data]]></category>
