<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Wiseguy &#187; Smart Phones</title>
	<atom:link href="http://www.mobilewiseguy.com/category/smart-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilewiseguy.com</link>
	<description>Mobile phone news, reviews and comments from people in the cell phone industry</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Verizon Wireless September promotions</title>
		<link>http://www.mobilewiseguy.com/verizon-wireless-september-promotions/</link>
		<comments>http://www.mobilewiseguy.com/verizon-wireless-september-promotions/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:47:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[September promotions]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/verizon-wireless-september-promotions/</guid>
		<description><![CDATA[$100 Basic to Smartphone Trade-In Offer  Upgrade eligible customers with basic* phones receive a $100 Verizon Wireless Gift Card via mail when they upgrade to any Smartphone with a 2-year agreement and corresponding data plan and trade in their basic* phone by mail.  Customer must purchase and activate a new Smartphone, complete online submission at [...]]]></description>
			<content:encoded><![CDATA[<p>$100 Basic to Smartphone Trade-In Offer  Upgrade eligible customers with basic* phones receive a $100 Verizon Wireless Gift Card via mail when they upgrade to any Smartphone with a 2-year agreement and corresponding data plan and trade in their basic* phone by mail.  Customer must purchase and activate a new Smartphone, complete online submission at <strong>trade-in.vzw.com</strong> with promo code, and mail in basic phone within 30 days of online submission. VZW Gift Card will be mailed within 3 weeks of receipt of basic phone.  </p>
<p>New customers free activation on tablets and aircards till Sept 30th and free activation on cellphones Sept 22nd till Sept 25th. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/verizon-wireless-september-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless shared data plans</title>
		<link>http://www.mobilewiseguy.com/verizon-wireless-shared-data-plans/</link>
		<comments>http://www.mobilewiseguy.com/verizon-wireless-shared-data-plans/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:20:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mobile phone browers]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[family data plans]]></category>
		<category><![CDATA[share the web]]></category>
		<category><![CDATA[shared data]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/verizon-wireless-shared-data-plans/</guid>
		<description><![CDATA[Verizon Wireless plans to have shared data plans for the family. Great news for a family of 5 all with smarthphones. Currently each line carrying a smartphone requires a data package of $30 for 2 GB of data. So if I have 5 lines on my family plan with data that&#8217;s an extra $150 a [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon Wireless plans to have shared data plans for the family. Great news for a family of 5 all with smarthphones. Currently each line carrying a smartphone requires a data package of $30 for 2 GB of data. So if I have 5 lines on my family plan with data that&#8217;s an extra $150 a month. <br />
Now in the coming days we will be able to pick a bucket of data and all lines can share the data. </p>
<p>If  Verizon Wireless uses the same packages as they have now 5 lines can share 2 GB for $30, 5 GB for $50 or 10 GB for $80. That&#8217;s a huge saving over the current data plans. The overage I think will still be $10 a GB over the alloted amount. I also think they will include simple phones on the family pan that also can share in this bucket of data.</p>
<p>I don&#8217;t recommend the $30 data package for more than 3 smarthphones unless you are using a Blackberry or you know that this package will cover your needs. You can always check your usage online with an Verizon Wireless usage application or by dialing #data (#3282) send from your device.</p>
<p><a href="http://www.mobilewiseguy.com/verizon-wireless-10-data-for-simple-phones-is-a-great-deal/">The promo data plan for simple phones ends September 30th it was extended another month</a><a href="http://www.mobilewiseguy.com/verizon-wireless-10-data-for-simple-phones-is-a-great-deal/">st and I think right after that the shared data plans will be offered.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/verizon-wireless-shared-data-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless has phones that are great for visually impaired customers</title>
		<link>http://www.mobilewiseguy.com/verizon-wireless-has-phones-that-are-great-for-visually-impaired-customers/</link>
		<comments>http://www.mobilewiseguy.com/verizon-wireless-has-phones-that-are-great-for-visually-impaired-customers/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:49:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cell Phone tips and Tricks]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[basic phones]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[visually impaired]]></category>
		<category><![CDATA[voice readouts]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/verizon-wireless-has-phones-that-are-great-for-visually-impaired-customers/</guid>
		<description><![CDATA[Verizon Wireless has phones that are great for visually Impaired customers needs. I recently got a call from a friend of a previous client he wanted me to help him find a phone for the visually impaired. I did a little research and realized a few Verizon Wireless phones have the ability to speak all [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon Wireless has phones that are great for visually Impaired customers needs. I recently got a call from a friend of a previous client he wanted me to help him find a phone for the visually impaired. I did a little research and realized a few Verizon Wireless phones have the ability to speak all of the functions. The phone has voice readouts and will speak all the digits when dialing the menu functions and the incoming text messages.<br />
I showed the client two phone models when he met me at a Zephyrhills store. One was the Samsung Haven which is a basic phone without a camera or Bluetooth technology and the other was the LG Octane a phone with a QWERTY keyboard for texting. Both phones did what he wanted but he was a big texter so the LG Octane was his choice.<br />
My smartphone also has the ability to speak all the commands but I never tried the texting part of it to see if it would read the incoming text but I am sure if the phone did not have that capability there would be an application for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/verizon-wireless-has-phones-that-are-great-for-visually-impaired-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Maker to Aid London Police in Riot Probe &#8211; FoxNews.com</title>
		<link>http://www.mobilewiseguy.com/blackberry-maker-to-aid-london-police-in-riot-probe-foxnews-com/</link>
		<comments>http://www.mobilewiseguy.com/blackberry-maker-to-aid-london-police-in-riot-probe-foxnews-com/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:47:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[share information]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/blackberry-maker-to-aid-london-police-in-riot-probe-foxnews-com/</guid>
		<description><![CDATA[Stupid move for Blackberry they specialize in security and privacy. Now this shows everyone nothing is private or secure even on the Blackberry devices. I had praised Blackberry months ago when they would not let other countries bully them into sharing information. These countries are in the middle east and they wanted to monitor everything [...]]]></description>
			<content:encoded><![CDATA[<p>Stupid move for Blackberry they specialize in security and privacy. Now this shows everyone nothing is private or secure even on the Blackberry devices.<br />
I had praised Blackberry months ago when they would not let other countries bully them into sharing information. These countries are in the middle east and they wanted to monitor everything sent and received by Blackberry users.<br />
Blackberry sales are on the decline and the only thing they have above the rest of the pack like Android, Apple and Windows is the secure system they have, now it seems its not so secure.</p>
<p><a href="http://www.foxnews.com/scitech/2011/08/09/rioters-use-blackberry-network-to-spread-london-violence/">http://www.foxnews.com/scitech/2011/08/09/rioters-use-blackberry-network-to-spread-london-violence/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/blackberry-maker-to-aid-london-police-in-riot-probe-foxnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintain high performance by rebooting</title>
		<link>http://www.mobilewiseguy.com/maintain-high-performance-by-rebooting/</link>
		<comments>http://www.mobilewiseguy.com/maintain-high-performance-by-rebooting/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:22:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cell Phone tips and Tricks]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[battery saver]]></category>
		<category><![CDATA[pull battery]]></category>
		<category><![CDATA[task killer]]></category>
		<category><![CDATA[turn phone off]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/maintain-high-performance-by-rebooting/</guid>
		<description><![CDATA[Turn your Smartphone off once a day and pull the battery out once a week for best performance. If you are like me and use many applications daily you should do the recommended procedure above. This will stop unnecessary applications from running in the background and prolong battery life daily. Some people like using a [...]]]></description>
			<content:encoded><![CDATA[<p>Turn your Smartphone off once a day and pull the battery out once a week for best performance. If you are like me and use many applications daily you should do the recommended procedure above. This will stop unnecessary applications from running in the background and prolong battery life daily.</p>
<p>Some people like using a task manager application to stop applications from running but these task killer app use more memory and power than they save. Android phones with 2.1 or newer software have a built in task killer and adding a task killer defeats the purpose.</p>
<p>Yesterday I had a client complain his battery died after a few hours. After examining his HTC Incredible 2 I realized he had downloaded a battery saver application and that was the culprit. That app ate up 72% of his battery so we deleted the app and problemsolved was solved.</p>
<p>The older versions of Android operating systems did require a task killer but Android learned from this and corrected the issue with later updates and all new Android phones are already equipped with battery saver and app killer options.</p>
<p>Read this article below from Motorola concerning turning your phone off.</p>
<p><a href="http://www.motorola.com/staticfiles/Support/5697/verizon/rss/tips/en-US/d0e947b.5697.en-US.html">http://www.motorola.com/staticfiles/Support/5697/verizon/rss/tips/en-US/d0e947b.5697.en-US.html</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/maintain-high-performance-by-rebooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My LG Sound Bar</title>
		<link>http://www.mobilewiseguy.com/my-lg-sound-bar/</link>
		<comments>http://www.mobilewiseguy.com/my-lg-sound-bar/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Cell Phone tips and Tricks]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[sound bar]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[wireless subwoofer]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/my-lg-sound-bar/</guid>
		<description><![CDATA[A month ago I went out looking for an inexpensive sound system for the house that would work with our television. I looked at surround sound systems at Best Buy but the prices were $500 to over $1000 and I was not about spend that much money on a system for music. I don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.mobilewiseguy.com/wp-content/uploads/2011/06/wpid-IMG_20110616_103922.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.mobilewiseguy.com/wp-content/uploads/2011/06/wpid-IMG_20110616_103940.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.mobilewiseguy.com/wp-content/uploads/2011/06/wpid-IMG_20110616_104213.jpg" /></p>
<p>A month ago I went out looking for an inexpensive sound system for the house that would work with our television. I looked at surround sound systems at Best Buy but the prices were $500 to over $1000 and I was not about spend that much money on a system for music. <br />
I don&#8217;t have a regular stereo in my house all or most of the music I listen to comes from my phone (Pandora, Slacker and downloaded music).</p>
<p>The solution I picked was an LG sound bar that comes with a wireless subwoofer and Bluetooth technology. The LG system cost $249.99 and it works with my TV and Sony PlayStation using optical cables and my Motorola Xoom, Motorola Droid X, Motorola Back flip and all my Bluetooth enable devices can play the music through this system.</p>
<p>I don&#8217;t have real surround sound but the sound is much better and now I have a wireless stereo using any of my devices.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=mobilewiseguy-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B002Y27P3M&#038;ref=tf_til&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/my-lg-sound-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlimited Data on Smartphones end on Verizon Wireless</title>
		<link>http://www.mobilewiseguy.com/unlimited-data-on-smartphones-end-on-verizon-wireless/</link>
		<comments>http://www.mobilewiseguy.com/unlimited-data-on-smartphones-end-on-verizon-wireless/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:15:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[ending]]></category>
		<category><![CDATA[family data plans]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[unlimited]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/unlimited-data-on-smartphones-end-on-verizon-wireless/</guid>
		<description><![CDATA[Verizon Wireless will end the unlimited data smartphone feature on July 6th 2011. The feature is $29.99 now for unlimited data usage and after July 6th customers will be able to pick from three packages. $30 for 2 GB of data  $10 a GB for any overages $50 for 5 GB of data $10 a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.mobilewiseguy.com/wp-content/uploads/2011/06/wpid-1309280256881.jpg" /></p>
<p>Verizon Wireless will end the unlimited data smartphone feature on July 6th 2011. The feature is $29.99 now for unlimited data usage and after July 6th customers will be able to pick from three packages.</p>
<p>$30 for 2 GB of data  $10 a GB for any overages<br />
$50 for 5 GB of data $10 a GB for any overages<br />
$80 for 10 GB of data $10 a GB for any overages<br />
&#8216;<br />
What does that mean for Verizon Wireless current customers is if you already have the unlimited data feature you will be able to keep it (grandfather in) but after July 6th current and new customers looking to get into a smartphone will only have one of the three options above to pick from.</p>
<p>My recommendation is anyone that streams a lot of media like music and videos should jump on the unlimited data option now before its too late. </p>
<p>What I am hoping is with the new data plans families now can share data. If you had a family plan with 5 smartphones now you are paying $29.99 times 5 smartphones close to $150 a month for the data feature only on the smartphones but after July 6th you can spend $30 and share 2 Gigabytes of data between the 5 smartphones. I don&#8217;t recommend the 2 Gigabytes for 5 smartphones thats not much data to share unless the smartphones are Blackberry devices the other two higher data plan options should cover most users.</p>
<p>After July 6th 2011</p>
<p> $30 gives you a monthly allowance of 2GB/mo. For 90% of customers, it is more than sufficient for uploading pictures, browsing the web, checking in on Facebook, downloading and using apps, and everything in between.</p>
<p>What are the levels of data I can purchase?</p>
<p>- 2GB for $30/mo, 5GB for $50/mo, and 10GB for $80/mo. Adding mobile hotspot adds 2GB of allowance and $20/mo on top of your data package.</p>
<p>How can I check to make sure I won&#8217;t go over my monthly allowance?</p>
<p>- An app called My Verizon is included with your phone. You can use it as well as a widget included to monitor your useage and check on it anytime.</p>
<p>I&#8217;m an exisiting customer. Can I keep my $30 unlimited data plan if I upgrade to a smartphone from a smartphone?</p>
<p>- Yes you can. It stays on your plan unless you ask to change the data plan.</p>
<p>What if I&#8217;m going to a 4G smartphone from a 3G smartphone?</p>
<p>- You can keep your unlimited data plan even if you are upgrading to a 4G device.</p>
<p>I have a feature phone with a $30 unlimited data package. Can I keep that when upgrading to a smartphone?</p>
<p>- Yes you can. It stays on your plan unless you ask to change the data plan.</p>
<p>Any other questions, email me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/unlimited-data-on-smartphones-end-on-verizon-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Verizon Wireless Devices launching</title>
		<link>http://www.mobilewiseguy.com/new-verizon-wireless-devices-launching/</link>
		<comments>http://www.mobilewiseguy.com/new-verizon-wireless-devices-launching/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:32:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[blackberry playbook]]></category>
		<category><![CDATA[casio commando]]></category>
		<category><![CDATA[HTC incredible 2]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[samsung charge]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/new-verizon-wireless-devices-launching/</guid>
		<description><![CDATA[Samsung Charge (4/28/11) Top Customer WOW Factors  1. 1st DROID to run on America&#8217;s fastest 4G LTE network. 2. Offers the best mobile entertainment experience in the market today! 3. The super-bright touch screen provides high-quality, true-to-life color and images for pictures, videos and games. 4. It uses the AndroidTM 2.2 platform and Adobe Flash [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.mobilewiseguy.com/wp-content/uploads/2011/04/wpid-samsung-verizon-droid-charge.jpg" alt="image" width="274" height="515" /></p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.mobilewiseguy.com/wp-content/uploads/2011/04/wpid-htc-droid-incredible2.jpg" alt="image" width="209" height="364" /></p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.mobilewiseguy.com/wp-content/uploads/2011/04/wpid-bilde.jpeg" alt="image" width="146" height="240" /></p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.mobilewiseguy.com/wp-content/uploads/2011/04/wpid-BlackBerry-PlayBook.jpg" alt="image" width="350" height="262" /></p>
<p>Samsung Charge (4/28/11) Top Customer WOW Factors  1. 1st DROID to run on America&#8217;s fastest 4G LTE network. 2. Offers the best mobile entertainment experience in the market today! 3. The super-bright touch screen provides high-quality, true-to-life color and images for pictures, videos and games. 4. It uses the AndroidTM 2.2 platform and Adobe Flash 10.2 for a rich web experience and smooth streaming video. 5. Its front-facing camera can be used for video chatting using apps available in the Android Market.</p>
<p>DROID Incredible 2 (4/28/11):  With all of the features and apps customers enjoyed on the DROID INCREDIBLE, the DROID INCREDIBLE 2 takes the user’s experience to the next level. Here’s what you and your customers need to know about enhancements to the DROID INCREDIBLE 2 by HTC, available on the Verizon Wireless 3G network.  § Larger screen for better browsing,viewing of videos and reading. § New &#8211; global capability to more than 220 voice and 200 data service countries. § Added a front facing 1.3MP camera to complement the 8MP rear camera. § More than double the memory with a pre-installed 16GB microSD™ card. § New &#8211; Sync &amp; Connect* email will provide multiple email and address books in one place. § Wireless media sharing capability with DLNA.</p>
<p>CASIO G’zOne Commando (4/28/11):  Top 5 things you should know: 1. Form Factor: Touch screen; Virtual QWERTY keyboard 2. Processor &amp; Memory: Android 2.2; Processor: 800Mhz; 8 GB microSD pre-installed; MicroSD up to 32GB 3. Connectivity: 3G Mobile Hotspot capable up to 5 devices; WiFi 802.11 b/g/n; Bluetooth wireless technology 4. Camera/Video: 5-megapixel camera with LED flash, and video capture 5. Multimedia: HTML Browser Supports Adobe Flash 10.1; Audio/Music formats supported: AAC+,MP3, WMA, unprotected AAC+.</p>
<p>Coming SOON!! Blackberry Playbook:  Top 5 things you should know: 1. Form Factor: 7” LCD display, 1024&#215;600 screen resolution, Multi-touch capacitive screen 2. Processor &amp; Memory: 1 GHz dual –core processor, 1GB RAM, Symmetric multi-processing 3. Connectivity: WiFi 802.11 a/b/g/n, Bluetooth 2.1+EDR, Out of the box compatibility with Blackberry Enterprise Server 4. Camera/Video: 3MP high-definition forward-facing camera, 5 MP high-definition rear facing camera, Video Calling 5. Multimedia: 1080p HD video; H.264, MPEG4, WMV HDMI video output, Micro USB and Micro HDMI ports, FullAdobe Flash 10.1 enabled, Built in support for HTML5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/new-verizon-wireless-devices-launching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless data package for the Apple iPhone</title>
		<link>http://www.mobilewiseguy.com/verizon-wireless-data-package-for-the-apple-iphone/</link>
		<comments>http://www.mobilewiseguy.com/verizon-wireless-data-package-for-the-apple-iphone/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:17:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[palm pick]]></category>
		<category><![CDATA[unlimited]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/?p=644</guid>
		<description><![CDATA[The only choice for the Apple iPhone with data is the $29.99 unlimited data. Verizon Wireless is ending the $15 150MB data package on 1/30/11 and the only choice for Smartphones will be the unlimited package.  Verizon will have a new package for simple phones and that will be $10 for 75MB or the simple [...]]]></description>
			<content:encoded><![CDATA[<p>The only choice for the Apple iPhone with data is the $29.99 unlimited data. Verizon Wireless is ending the $15 150MB data package on 1/30/11 and the only choice for Smartphones will be the unlimited package.  Verizon will have a new package for simple phones and that will be $10 for 75MB or the simple phones can choose the $29.99 unlimited data package.</p>
<p>Smartphones on Verizon will only have the $29.99 option for data. The introduction of the Apple iPhone was probably a significant factor on this decision.  </p>
<p>That $15 150 MB data package was great for most Blackberry users.  If you want to save money on your monthly bill because you don&#8217;t use much data, change your plan before 1/30/11 and that plan will be grandfather in. I would recommend any Blackberry user to check there data usage and change now.</p>
<p>There is also another great deal being lost because of this data change. The Palm Pixi can add the $15 data package and that also includes 5 GB of hot spot data on the Palm Pixi. </p>
<p>Get the Palm Pixi now! </p>
<p>I wonder if you get a smartphone before the $15 data package ends on 1/30/11 and switch to the Apple iPhone within the 14 day exchange policy if you can keep the $15 data package?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/verizon-wireless-data-package-for-the-apple-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroPCS blocks data usage too some websites</title>
		<link>http://www.mobilewiseguy.com/metropcs-blocks-data-usage-too-some-websites/</link>
		<comments>http://www.mobilewiseguy.com/metropcs-blocks-data-usage-too-some-websites/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:18:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[mobile phone browers]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[metropcs]]></category>
		<category><![CDATA[net neutrality ruling]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/metropcs-blocks-data-usage-too-some-websites/</guid>
		<description><![CDATA[In its new scheme, MetroPCS is advertising unlimited talk, text, ‘Web browsing&#8217; and YouTube at a base price of $40 per month, with additional features like mobile instant messaging or access to audio downloads available on higher tiers for another $10 or $20 per month,” the letter states. “Notable among these ‘additional features&#8217; is the [...]]]></description>
			<content:encoded><![CDATA[<p>In its new scheme, MetroPCS is advertising unlimited talk, text, ‘Web browsing&#8217; and YouTube at a base price of $40 per month, with additional features like mobile instant messaging or access to audio downloads available on higher tiers for another $10 or $20 per month,” the letter states. “Notable among these ‘additional features&#8217; is the use of a category of Internet content, websites, applications, and services labeled by MetroPCS as ‘Data Access.&#8217; Although this category is ambiguous, various news reports, documents, and statements provided by MetroPCS indicate that it includes popular Internet applications and services, including Skype and Netflix. Users of the base MetroPCS plan apparently will not have access to such Internet content, websites, applications, and services. Users of the intermediate plan will have their use of such services capped at 1 GB per month, even though these users can continue to use their mobile broadband plans for other content, applications and services (most notably, some forms of web browsing, along with YouTube video viewing). By selectively blocking or capping the use of some Internet content, websites, applications, and services, <a href="http://www.rcrwireless.com/article/20110113/CARRIERS/110119972/MetroPCS-targeted-as-blocking-open-Internet-access">MetroPCS appears to be in violation of the Commission&#8217;s recently adopted open Internet rules.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/metropcs-blocks-data-usage-too-some-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to use your smartphone as a wireless modem</title>
		<link>http://www.mobilewiseguy.com/how-to-use-your-smartphone-as-a-wireless-modem/</link>
		<comments>http://www.mobilewiseguy.com/how-to-use-your-smartphone-as-a-wireless-modem/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 21:48:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Cell Phone tips and Tricks]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[backflip]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[pdanet]]></category>
		<category><![CDATA[tethering]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/how-to-use-your-smartphone-as-a-wireless-modem/</guid>
		<description><![CDATA[The other day I needed another internet connection for my laptop so I downloaded an application called PDAnet on my laptop. PDAnet allows you to teather your PDA to your computer and use the PDA as a wireless modem. Now I can use my Motorola Backflip as a modem to access the internet on my [...]]]></description>
