<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Wiseguy &#187; PDA</title>
	<atom:link href="http://www.mobilewiseguy.com/category/pda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilewiseguy.com</link>
	<description>Mobile phone news, reviews and comments from people in the cell phone industry</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Casio Commando not as tuff as they claim</title>
		<link>http://www.mobilewiseguy.com/casio-commando-not-as-tuff-as-they-claim/</link>
		<comments>http://www.mobilewiseguy.com/casio-commando-not-as-tuff-as-they-claim/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:23:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Cell Phone tips and Tricks]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Casio]]></category>
		<category><![CDATA[commando]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[new service]]></category>
		<category><![CDATA[turf]]></category>
		<category><![CDATA[water resistant]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/casio-commando-not-as-tiff-as-they-claim/</guid>
		<description><![CDATA[The new Android phone by Casio is a military spec smartphone that is shock resistant and water resistant. That is great feature for construction workers and outdoors men but lets get one thing straight the phone is not water proof and the phone is not indestructible the phone is a lot more rugged than all [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" src="http://www.mobilewiseguy.com/wp-content/uploads/2011/06/wpid-2011-06-11_17-24-42_721.jpg" alt="image" /></p>
<p>The new Android phone by Casio is a military spec smartphone that is shock resistant and water resistant. That is great feature for construction workers and outdoors men but lets get one thing straight the phone is not water proof and the phone is not indestructible the phone is a lot more rugged than all the other Android phones on Verizon Wireless. The picture above is a Commando with a crack screen that was supposedly dropped from a 4 foot high fall.<br />
On the <a href="http://www.casiogzone.com/commando">Casio&#8217;s website </a>they claim during testing the phone was dropped from 4 feet 26 times during testing. I guess this phone had a unlucky 27th fall.</p>
<p><a href="http://gan.doubleclick.net/gan_click?lid=41000000036635540&#038;pubid=21000000000373328">Back To School Promo: Droid X2 Buy 1, Get 1 Free</a></p>
<p><a href="http://www.cellstores.com/r.aspx?Referringdomain=wirelessconsultantnet&#038;p=CASIO+GzOne+Commando&#038;c=Verizon+Wireless"><strong>Verizon Wireless Casio Commando Free with new service!!!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/casio-commando-not-as-tuff-as-they-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Verizon Wireless Devices launching</title>
		<link>http://www.mobilewiseguy.com/new-verizon-wireless-devices-launching/</link>
		<comments>http://www.mobilewiseguy.com/new-verizon-wireless-devices-launching/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:32:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[blackberry playbook]]></category>
		<category><![CDATA[casio commando]]></category>
		<category><![CDATA[HTC incredible 2]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[samsung charge]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/new-verizon-wireless-devices-launching/</guid>
		<description><![CDATA[Samsung Charge (4/28/11) Top Customer WOW Factors  1. 1st DROID to run on America&#8217;s fastest 4G LTE network. 2. Offers the best mobile entertainment experience in the market today! 3. The super-bright touch screen provides high-quality, true-to-life color and images for pictures, videos and games. 4. It uses the AndroidTM 2.2 platform and Adobe Flash [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.mobilewiseguy.com/wp-content/uploads/2011/04/wpid-samsung-verizon-droid-charge.jpg" alt="image" width="274" height="515" /></p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.mobilewiseguy.com/wp-content/uploads/2011/04/wpid-htc-droid-incredible2.jpg" alt="image" width="209" height="364" /></p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.mobilewiseguy.com/wp-content/uploads/2011/04/wpid-bilde.jpeg" alt="image" width="146" height="240" /></p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.mobilewiseguy.com/wp-content/uploads/2011/04/wpid-BlackBerry-PlayBook.jpg" alt="image" width="350" height="262" /></p>
<p>Samsung Charge (4/28/11) Top Customer WOW Factors  1. 1st DROID to run on America&#8217;s fastest 4G LTE network. 2. Offers the best mobile entertainment experience in the market today! 3. The super-bright touch screen provides high-quality, true-to-life color and images for pictures, videos and games. 4. It uses the AndroidTM 2.2 platform and Adobe Flash 10.2 for a rich web experience and smooth streaming video. 5. Its front-facing camera can be used for video chatting using apps available in the Android Market.</p>
<p>DROID Incredible 2 (4/28/11):  With all of the features and apps customers enjoyed on the DROID INCREDIBLE, the DROID INCREDIBLE 2 takes the user’s experience to the next level. Here’s what you and your customers need to know about enhancements to the DROID INCREDIBLE 2 by HTC, available on the Verizon Wireless 3G network.  § Larger screen for better browsing,viewing of videos and reading. § New &#8211; global capability to more than 220 voice and 200 data service countries. § Added a front facing 1.3MP camera to complement the 8MP rear camera. § More than double the memory with a pre-installed 16GB microSD™ card. § New &#8211; Sync &amp; Connect* email will provide multiple email and address books in one place. § Wireless media sharing capability with DLNA.</p>
<p>CASIO G’zOne Commando (4/28/11):  Top 5 things you should know: 1. Form Factor: Touch screen; Virtual QWERTY keyboard 2. Processor &amp; Memory: Android 2.2; Processor: 800Mhz; 8 GB microSD pre-installed; MicroSD up to 32GB 3. Connectivity: 3G Mobile Hotspot capable up to 5 devices; WiFi 802.11 b/g/n; Bluetooth wireless technology 4. Camera/Video: 5-megapixel camera with LED flash, and video capture 5. Multimedia: HTML Browser Supports Adobe Flash 10.1; Audio/Music formats supported: AAC+,MP3, WMA, unprotected AAC+.</p>
<p>Coming SOON!! Blackberry Playbook:  Top 5 things you should know: 1. Form Factor: 7” LCD display, 1024&#215;600 screen resolution, Multi-touch capacitive screen 2. Processor &amp; Memory: 1 GHz dual –core processor, 1GB RAM, Symmetric multi-processing 3. Connectivity: WiFi 802.11 a/b/g/n, Bluetooth 2.1+EDR, Out of the box compatibility with Blackberry Enterprise Server 4. Camera/Video: 3MP high-definition forward-facing camera, 5 MP high-definition rear facing camera, Video Calling 5. Multimedia: 1080p HD video; H.264, MPEG4, WMV HDMI video output, Micro USB and Micro HDMI ports, FullAdobe Flash 10.1 enabled, Built in support for HTML5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/new-verizon-wireless-devices-launching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress on Android</title>
		<link>http://www.mobilewiseguy.com/wordpress-on-android/</link>
		<comments>http://www.mobilewiseguy.com/wordpress-on-android/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 20:00:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[cell phone review]]></category>
		<category><![CDATA[Cell Phone tips and Tricks]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[backflip]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[wordpress application]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/?p=359</guid>
		<description><![CDATA[This is a post using the word press application downloaded from the Android market place. The mobile device I am using to write this post is the Motorola Backflip. The WordPress application has a few less features on it than the Blackberry version but it also has some different features like this linking ability [Free [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" src="http://www.mobilewiseguy.com/wp-content/uploads/2010/04/wpid-1270320831110.jpg" alt="image" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" src="http://www.mobilewiseguy.com/wp-content/uploads/2010/04/wpid-2010-04-01-16.26.06.jpg" alt="image" /></p>
<p>This is a post using the word press application downloaded from the Android market place. The mobile device I am using to write this post is the Motorola Backflip.<br />
The WordPress application has a few less features on it than the Blackberry version but it also has some different features like this linking ability <a href="http://wirelessconsultant.net">[Free Motorola Backflip]</a><br />
I can <strong>bold text </strong><em>italicized </em>and</p>
<blockquote><p>b quote (put things here)</p></blockquote>
<p>.<br />
Pictures can be added to the post as you can see with my self portrait. It does not have video uploading capabilities but the WordPress application on my Blackberry say it has video uploading feature that I have not gotten it to work yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/wordpress-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nav4All Shut Down</title>
		<link>http://www.mobilewiseguy.com/nav4all-shut-down/</link>
		<comments>http://www.mobilewiseguy.com/nav4all-shut-down/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:31:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[nav4all]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[shut down]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/?p=311</guid>
		<description><![CDATA[Letter to 27,625,631 Nav4All navigation customers Dear Customers, It is with the deepest regret that we hereby notify you that the global navigation of Nav4All and the Tracking &#038; Tracing will go offline in 3 days. The reason for the same is that the data licence agreement with Navteq (a 100% Nokia subsidiary) was not [...]]]></description>
			<content:encoded><![CDATA[<p>Letter to 27,625,631 Nav4All navigation customers</p>
<p>Dear Customers,</p>
<p>It is with the deepest regret that we hereby notify you that the<br />
global navigation of Nav4All and the Tracking &#038; Tracing will go<br />
offline in 3 days. The reason for the same is that the data licence<br />
agreement with Navteq (a 100% Nokia subsidiary) was not extended, in<br />
a totally unexpected manner. It is not possible to implement data<br />
from another supplier in our Nav4All systems within the short term.<br />
The Nav4All navigation system was developed for Navteq data. Nav4All<br />
has therefore been constrained to stop.</p>
<p>We greatly regret the fact that we have to suspend the operation of<br />
our service. With your help, we have developed Nav4All into a global<br />
product with 27.5 million users in 56 languages, in 5 years. This has<br />
made Nav4All the largest navigation supplier. This large number of<br />
users also has to do with the fact that Nav4All works on hundreds of<br />
different mobile telephones of many makes such as Blackberry, Sony<br />
Ericsson, Samsung, Motorola, Android, HTC, Nokia, LG, Iphone, Ipod<br />
etc.</p>
<p>After 5 years of testing and market development, we witnessed rapid -<br />
in fact, exponential &#8211; growth during the last two years. That growth<br />
was reported in the licence reports to Navteq. In mid-December 2009,<br />
the global coverage was extended to include the Philippines, Morocco<br />
and Kenya.</p>
<p>Please contact the Nav4All support desk in case you have any<br />
questions: www.nav4all.com/support. If there is any further<br />
information from Nav4All concerning the subject of this letter, the<br />
same will be published on our website: www.nav4all.com. For reasons<br />
of privacy, Nav4All does not have the email addresses of all its<br />
customers, and we therefore request you to forward this email to the<br />
maximum extent possible, in order to ensure that everyone is<br />
informed.</p>
<p>Kind Regards,</p>
<p>Hennie J.M. Groot Koerkamp (CEO)</p>
<p>Nav4All BV</p>
<p>Keizersgracht 62-64</p>
<p>1015 CS Amsterdam NL</p>
<p>The text of this e-mail will be available on our website as soon as<br />
possible in the following languages: Dutch, French, German, Italian,<br />
Spanish, Portuguese, Chinese, Arabic, Russian, and Indonesian.</p>
<p><a href="http://click.linksynergy.com/fs-bin/click?id=7OJM*BeneOc&#038;offerid=184069.10000599&#038;subid=0&#038;type=4"><IMG border="0"   alt="Wireless from AT&#038;T" src="http://ad.linksynergy.com/fs-bin/show?id=7OJM*BeneOc&#038;bids=184069.10000599&#038;subid=0&#038;type=4&#038;gridnum=0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/nav4all-shut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Garmin Nuvifone G60 for AT&amp;T</title>
		<link>http://www.mobilewiseguy.com/new-garmin-nuvifone-g60-for-att/</link>
		<comments>http://www.mobilewiseguy.com/new-garmin-nuvifone-g60-for-att/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 03:10:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[att store]]></category>
		<category><![CDATA[cell phone deals]]></category>
		<category><![CDATA[cell phone review]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[gps]]></category>

		<guid isPermaLink="false">http://1e20a8cc-f701-4b26-b3b9-3e425310bed9</guid>
		<description><![CDATA[The Garmin Smartphone is a GPS first then a phone. If you would like to buy this cell phone on at&#038;t the best deal online is below $99 with new service from at&#038;t. Garmin Nuvifone G60 (AT&#038;T) Nüvifone™ G60 is the only phone to fully-integrate the world’s best-selling GPS navigator with voice data and mobile [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0" width="425" height="319" id="qikPlayer" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="movie" value="http://qik.com/swfs/qikPlayer4.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#333333" /><param name="FlashVars" value="rssURL=http://qik.com/video/5d93557e196741bfabe76e6ec11de7e1.rss&#038;autoPlay=false" /><embed src="http://qik.com/swfs/qikPlayer4.swf" quality="high" bgcolor="#333333" width="425" height="319" name="qikPlayer" align="middle" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" FlashVars="rssURL=http://qik.com/video/5d93557e196741bfabe76e6ec11de7e1.rss&#038;autoPlay=false"></embed></object></p>
<p>The Garmin Smartphone is a GPS first then a phone. If you would like to buy this cell phone on at&#038;t the best deal online is below $99 with new service from at&#038;t. </p>
<form method="get" action="http://www.jdoqocy.com/interactive" target="_top">
<table border="0" width="600" cellpadding="5" cellspacing="0">
<tr>
<td valign="top" width="10%"><img src="http://www.letstalk.com/img/prod/cell-phones/att/garmin/garmin-nuvifone-g60-att_pdi.gif" border="0" alt="Garmin Nuvifone G60 (AT&#038;T)"/></td>
<td valign="top" >
<p><b><font size="4">Garmin Nuvifone G60 (AT&#038;T)</font></b></p>
<p><font size="2">Nüvifone™ G60 is the only phone to fully-integrate the world’s best-selling GPS navigator with voice  data and mobile web. Because GPS is integrated and not just an application  nüvifone allows you to do more  such as talk on the phone while continuing to  navigate. With nüvifone  you can always know where you are and where you’re going. It provides an easy-to-use  advanced and intuitive navigation experience right on your phone. Garmin Nuvifone G60 (AT&#038;T) also includes:Large Touch Screen Display                                   Garmin GPS Navigation with Preloaded Maps                                          3.2 Autofocus Camera                           Smartphone Data is Required With This Device                                          Bluetooth v2.0 for multiple BT connections &#038; stereo A2DP capable                                            HTML Web Browsing                      Included Accessories:Vehicle Suction Mount With Cradle                                         USB Cable                                          Wall Charger                                           Lithium-ion Battery</font></p>
<hr />
<input type="hidden" name="pid" value="1675839"/>
<input type="hidden" name="aid" value="10274042"/>
<input type="hidden" name="cjsku" value="2001353"/>
<input type="hidden" name="url" value="http://www.letstalk.com/inlink.htm?to=2469984&amp;devicePrId=35805"/>
<input type="submit" value="Buy"/></td>
</tr>
</table>
</form>
<p><img src="http://www.lduhtrp.net/image-1675839-10274042" width="1" height="1" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/new-garmin-nuvifone-g60-for-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All AT&amp;T Smart phones must pay for data</title>
		<link>http://www.mobilewiseguy.com/all-att-smart-phones-must-pay-for-data/</link>
		<comments>http://www.mobilewiseguy.com/all-att-smart-phones-must-pay-for-data/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:36:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[$30]]></category>
		<category><![CDATA[at&t smart phones]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://9d5ff11d-65c4-40ab-8a8a-87e380f177eb</guid>
		<description><![CDATA[Starting September 6th AT&#038;T will not sell any of their Smart Phones without a data package of at least $30. The only cell phone that AT&#038;T had before that had to have the data package was the Apple iPhone. The other smart phones like the Blackberry or the Samsung Jack could of been purchased without [...]]]></description>
			<content:encoded><![CDATA[<p>Starting September 6th AT&#038;T will not sell any of their Smart Phones without a data package of at least $30. The only cell phone that AT&#038;T had before that had to have the data package was the Apple iPhone. The other smart phones like the Blackberry or the Samsung Jack could of been purchased without the data package but you would not qualify for the mail-in rebates. That was not bad for someone who wanted an organizer and a full keyboard cell phone to text message with. The data is a great revenue stream for the wireless industry and they do not want to discount the smart phones unless the customer subscribes to a data package.<br /><a href="http://www.phonescoop.com/news/item.php?n=4733"target="_top">AT&#038;T says you must pay for Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/all-att-smart-phones-must-pay-for-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

