<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Wiseguy &#187; Cell Phone News</title>
	<atom:link href="http://www.mobilewiseguy.com/category/cell-phone-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilewiseguy.com</link>
	<description>Mobile phone news, reviews and comments from people in the cell phone industry</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blackberry updates coming this February</title>
		<link>http://www.mobilewiseguy.com/blackberry-updates-coming-this-february/</link>
		<comments>http://www.mobilewiseguy.com/blackberry-updates-coming-this-february/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:20:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[bold]]></category>
		<category><![CDATA[pkaybook]]></category>
		<category><![CDATA[torch]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/blackberry-updates-coming-this-february/</guid>
		<description><![CDATA[I just got an interesting call from Blackberry support they wanted to inform me of the new updates. I don&#8217;t use a Blackberry currently so I was a little confused why the called me and it was because I have written a few post about Blackberry in the past. I told the representative that I [...]]]></description>
			<content:encoded><![CDATA[<p>I just got an interesting call from Blackberry support they wanted to inform me of the new updates. I don&#8217;t use a Blackberry currently so I was a little confused why the called me and it was because I have written a few post about Blackberry in the past. I told the representative that I did buy a Blackberry Playbook recently and wanted to know about the update that is coming out and if it will bring the Android Market to the Playbook. I was told yes it will have the ability to use Android application but not all the applications at the beginning. Each application has to go through a approval with Blackberry before being allowed on the Blackberry Playbook. I ask about the camera on the Playbook because I was very upset to find out that the only video conference application was from Playbook to Playbook only. I was hoping Skype would work with the new update but it will not at the beginning until Microsoft which owns Skype and Blackberry work out the details. The Blackberry representative did tell me he uses Real Portal to Video chat with someone using a Apple iPad now.<br />
The Blackberry Bold and the Torch will get an update that will allow Near Field Communications, Wifi calling and Mobile Hotspot capabilities. This update will first be available for Verizon Wireless and Sprint Blackberry devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/blackberry-updates-coming-this-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless September promotions</title>
		<link>http://www.mobilewiseguy.com/verizon-wireless-september-promotions/</link>
		<comments>http://www.mobilewiseguy.com/verizon-wireless-september-promotions/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:47:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[September promotions]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/verizon-wireless-september-promotions/</guid>
		<description><![CDATA[$100 Basic to Smartphone Trade-In Offer  Upgrade eligible customers with basic* phones receive a $100 Verizon Wireless Gift Card via mail when they upgrade to any Smartphone with a 2-year agreement and corresponding data plan and trade in their basic* phone by mail.  Customer must purchase and activate a new Smartphone, complete online submission at [...]]]></description>
			<content:encoded><![CDATA[<p>$100 Basic to Smartphone Trade-In Offer  Upgrade eligible customers with basic* phones receive a $100 Verizon Wireless Gift Card via mail when they upgrade to any Smartphone with a 2-year agreement and corresponding data plan and trade in their basic* phone by mail.  Customer must purchase and activate a new Smartphone, complete online submission at <strong>trade-in.vzw.com</strong> with promo code, and mail in basic phone within 30 days of online submission. VZW Gift Card will be mailed within 3 weeks of receipt of basic phone.  </p>
<p>New customers free activation on tablets and aircards till Sept 30th and free activation on cellphones Sept 22nd till Sept 25th. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/verizon-wireless-september-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T is scrambling to save its T-Mobile merger plans</title>
		<link>http://www.mobilewiseguy.com/att-is-scrambling-to-save-its-t-mobile-merger-plans/</link>
		<comments>http://www.mobilewiseguy.com/att-is-scrambling-to-save-its-t-mobile-merger-plans/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 09:17:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[merger]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/att-is-scrambling-to-save-its-t-mobile-merger-plans/</guid>
		<description><![CDATA[AT&#038;T to Woo and Fight Justice Department on Antitrust Lawsuit according to NYTimes.com. AT&#038;T needs merger because Verizon Wireless LTE network will dominate the industry with all the new products and services. If I was developing a service or product to be used on a 4G network would I not use the largest, fastest and [...]]]></description>
			<content:encoded><![CDATA[<p>AT&#038;T to Woo and Fight Justice Department on Antitrust Lawsuit according to NYTimes.com. AT&#038;T needs merger because Verizon Wireless LTE network will dominate the industry with all the new products and services. If I was developing a service or product to be used on a 4G network would I not use the largest, fastest and most reliable network and if things stay the same that will be Verizon Wireless.<br />
The future is data service in real time and LTE is the pathway that most of the world is choosing to follow.</p>
<p>http://www.nytimes.com/2011/09/03/technology/att-to-woo-and-fight-justice-department-on-antitrust-lawsuit.html</p>
<p>At&#038;t goes live with LTE in five cities<a href="http://www.rcrwireless.com/article/20110915/CARRIERS/110919982/-1/atts-lte-network-goes-live-in-five-cities-this-sunday?elq=c0215cb4445b40d1961365016ec1d4c9&#038;elqCampaignId=293"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/att-is-scrambling-to-save-its-t-mobile-merger-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless shared data plans</title>
		<link>http://www.mobilewiseguy.com/verizon-wireless-shared-data-plans/</link>
		<comments>http://www.mobilewiseguy.com/verizon-wireless-shared-data-plans/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:20:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mobile phone browers]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[family data plans]]></category>
		<category><![CDATA[share the web]]></category>
		<category><![CDATA[shared data]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/verizon-wireless-shared-data-plans/</guid>
		<description><![CDATA[Verizon Wireless plans to have shared data plans for the family. Great news for a family of 5 all with smarthphones. Currently each line carrying a smartphone requires a data package of $30 for 2 GB of data. So if I have 5 lines on my family plan with data that&#8217;s an extra $150 a [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon Wireless plans to have shared data plans for the family. Great news for a family of 5 all with smarthphones. Currently each line carrying a smartphone requires a data package of $30 for 2 GB of data. So if I have 5 lines on my family plan with data that&#8217;s an extra $150 a month. <br />
Now in the coming days we will be able to pick a bucket of data and all lines can share the data. </p>
<p>If  Verizon Wireless uses the same packages as they have now 5 lines can share 2 GB for $30, 5 GB for $50 or 10 GB for $80. That&#8217;s a huge saving over the current data plans. The overage I think will still be $10 a GB over the alloted amount. I also think they will include simple phones on the family pan that also can share in this bucket of data.</p>
<p>I don&#8217;t recommend the $30 data package for more than 3 smarthphones unless you are using a Blackberry or you know that this package will cover your needs. You can always check your usage online with an Verizon Wireless usage application or by dialing #data (#3282) send from your device.</p>
<p><a href="http://www.mobilewiseguy.com/verizon-wireless-10-data-for-simple-phones-is-a-great-deal/">The promo data plan for simple phones ends September 30th it was extended another month</a><a href="http://www.mobilewiseguy.com/verizon-wireless-10-data-for-simple-phones-is-a-great-deal/">st and I think right after that the shared data plans will be offered.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/verizon-wireless-shared-data-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint charges customers for incoming international calls</title>
		<link>http://www.mobilewiseguy.com/sprint-charges-customers-for-incoming-international-calls/</link>
		<comments>http://www.mobilewiseguy.com/sprint-charges-customers-for-incoming-international-calls/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 03:03:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[international long distance]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[incoming calls]]></category>
		<category><![CDATA[international calls]]></category>
		<category><![CDATA[sprint charges]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/sprint-charges-customers-for-incoming-international-calls/</guid>
		<description><![CDATA[I had a client call me a few days ago asking me how to forward their home phone to their Sprint phone so they would not get charged for long distance calls. I said to them you don&#8217;t get charged for incoming calls because the person who calls you pays the international long distance charges. [...]]]></description>
			<content:encoded><![CDATA[<p>I had a client call me a few days ago asking me how to forward their home phone to their Sprint phone so they would not get charged for long distance calls. I said to them you don&#8217;t get charged for incoming calls because the person who calls you pays the international long distance charges. <br />
I was wrong Sprint does charge for international calls incoming or outgoing. When i called customer service to clarify this the Sprint representative said yes and asked what country would be calling me. I used Trinidad as an example because that is my country of birth. The cost of calls incoming or outgoing to Trinidad would be $1.99 a minute.<br />
Sprint must be banking on these incoming international calls, I can&#8217;t see how that would cost them anymore than any other incoming call. I receive international calls on my Verizon Wireless, AT&#038;T and T-Mobile phones without having any extra charges so why does Sprint charge? I guess any extra revenue stream helps the bottom line. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/sprint-charges-customers-for-incoming-international-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Maker to Aid London Police in Riot Probe &#8211; FoxNews.com</title>
		<link>http://www.mobilewiseguy.com/blackberry-maker-to-aid-london-police-in-riot-probe-foxnews-com/</link>
		<comments>http://www.mobilewiseguy.com/blackberry-maker-to-aid-london-police-in-riot-probe-foxnews-com/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:47:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[share information]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/blackberry-maker-to-aid-london-police-in-riot-probe-foxnews-com/</guid>
		<description><![CDATA[Stupid move for Blackberry they specialize in security and privacy. Now this shows everyone nothing is private or secure even on the Blackberry devices. I had praised Blackberry months ago when they would not let other countries bully them into sharing information. These countries are in the middle east and they wanted to monitor everything [...]]]></description>
			<content:encoded><![CDATA[<p>Stupid move for Blackberry they specialize in security and privacy. Now this shows everyone nothing is private or secure even on the Blackberry devices.<br />
I had praised Blackberry months ago when they would not let other countries bully them into sharing information. These countries are in the middle east and they wanted to monitor everything sent and received by Blackberry users.<br />
Blackberry sales are on the decline and the only thing they have above the rest of the pack like Android, Apple and Windows is the secure system they have, now it seems its not so secure.</p>
<p><a href="http://www.foxnews.com/scitech/2011/08/09/rioters-use-blackberry-network-to-spread-london-violence/">http://www.foxnews.com/scitech/2011/08/09/rioters-use-blackberry-network-to-spread-london-violence/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/blackberry-maker-to-aid-london-police-in-riot-probe-foxnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact « Mobile Wiseguy</title>
		<link>http://www.mobilewiseguy.com/contact-%c2%ab-mobile-wiseguy/</link>
		<comments>http://www.mobilewiseguy.com/contact-%c2%ab-mobile-wiseguy/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:56:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cell phone deals]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[cell phone review]]></category>
		<category><![CDATA[Online Contact]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[contact page]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[phone number]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[wipes]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/contact-%c2%ab-mobile-wiseguy/</guid>
		<description><![CDATA[http://www.mobilewiseguy.com/contact/ I had some promotional material made with my new logo from Dave Thompson with Bay Wide Specialties informed me that there was no way for anyone to contact me from this site. So I had a contact form added by my web guy and then I added a Google Voice widget that calls my [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.mobilewiseguy.com/wp-content/uploads/2011/07/wpid-1311166627798.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.mobilewiseguy.com/wp-content/uploads/2011/07/wpid-IMG_20110720_080246.jpg" /></p>
<p><a href="http://www.mobilewiseguy.com/contact/">http://www.mobilewiseguy.com/contact/</a> </p>
<p>I had some promotional material made with my new logo from Dave Thompson with <a href="http://www.baywidespecialties.com/">Bay Wide Specialties </a>informed me that there was no way for anyone to contact me from this site. So I had a contact form added by my web guy and then I added a Google Voice widget that calls my phone. The widget is great because it gives me control of my calls and eliminates a lot of spam. If I put my phone number on the site I would get text and calls from spammers. <br />
Check it out send me a message or call me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/contact-%c2%ab-mobile-wiseguy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlimited Data on Smartphones end on Verizon Wireless</title>
		<link>http://www.mobilewiseguy.com/unlimited-data-on-smartphones-end-on-verizon-wireless/</link>
		<comments>http://www.mobilewiseguy.com/unlimited-data-on-smartphones-end-on-verizon-wireless/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:15:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[ending]]></category>
		<category><![CDATA[family data plans]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[unlimited]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/unlimited-data-on-smartphones-end-on-verizon-wireless/</guid>
		<description><![CDATA[Verizon Wireless will end the unlimited data smartphone feature on July 6th 2011. The feature is $29.99 now for unlimited data usage and after July 6th customers will be able to pick from three packages. $30 for 2 GB of data  $10 a GB for any overages $50 for 5 GB of data $10 a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.mobilewiseguy.com/wp-content/uploads/2011/06/wpid-1309280256881.jpg" /></p>
<p>Verizon Wireless will end the unlimited data smartphone feature on July 6th 2011. The feature is $29.99 now for unlimited data usage and after July 6th customers will be able to pick from three packages.</p>
<p>$30 for 2 GB of data  $10 a GB for any overages<br />
$50 for 5 GB of data $10 a GB for any overages<br />
$80 for 10 GB of data $10 a GB for any overages<br />
&#8216;<br />
What does that mean for Verizon Wireless current customers is if you already have the unlimited data feature you will be able to keep it (grandfather in) but after July 6th current and new customers looking to get into a smartphone will only have one of the three options above to pick from.</p>
<p>My recommendation is anyone that streams a lot of media like music and videos should jump on the unlimited data option now before its too late. </p>
<p>What I am hoping is with the new data plans families now can share data. If you had a family plan with 5 smartphones now you are paying $29.99 times 5 smartphones close to $150 a month for the data feature only on the smartphones but after July 6th you can spend $30 and share 2 Gigabytes of data between the 5 smartphones. I don&#8217;t recommend the 2 Gigabytes for 5 smartphones thats not much data to share unless the smartphones are Blackberry devices the other two higher data plan options should cover most users.</p>
<p>After July 6th 2011</p>
<p> $30 gives you a monthly allowance of 2GB/mo. For 90% of customers, it is more than sufficient for uploading pictures, browsing the web, checking in on Facebook, downloading and using apps, and everything in between.</p>
<p>What are the levels of data I can purchase?</p>
<p>- 2GB for $30/mo, 5GB for $50/mo, and 10GB for $80/mo. Adding mobile hotspot adds 2GB of allowance and $20/mo on top of your data package.</p>
<p>How can I check to make sure I won&#8217;t go over my monthly allowance?</p>
<p>- An app called My Verizon is included with your phone. You can use it as well as a widget included to monitor your useage and check on it anytime.</p>
<p>I&#8217;m an exisiting customer. Can I keep my $30 unlimited data plan if I upgrade to a smartphone from a smartphone?</p>
<p>- Yes you can. It stays on your plan unless you ask to change the data plan.</p>
<p>What if I&#8217;m going to a 4G smartphone from a 3G smartphone?</p>
<p>- You can keep your unlimited data plan even if you are upgrading to a 4G device.</p>
<p>I have a feature phone with a $30 unlimited data package. Can I keep that when upgrading to a smartphone?</p>
<p>- Yes you can. It stays on your plan unless you ask to change the data plan.</p>
<p>Any other questions, email me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/unlimited-data-on-smartphones-end-on-verizon-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to Acquire Skype and Skype just acquired Qik</title>
		<link>http://www.mobilewiseguy.com/microsoft-to-acquire-skype-and-skype-just-acquired-qik/</link>
		<comments>http://www.mobilewiseguy.com/microsoft-to-acquire-skype-and-skype-just-acquired-qik/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:15:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[qik]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[video chatting]]></category>
		<category><![CDATA[video conferencing]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/?p=682</guid>
		<description><![CDATA[What does this mean, what can this union provide. Well I have a opinion on what this means. When I saw the Skype acquired Qik I realized right away that&#8217;s how Skype was going to integrate video conferencing with computers and mobile devices.Qik&#8217;s technology worked great to stream video from mobile phones to the web [...]]]></description>
			<content:encoded><![CDATA[<p>What does this mean, what can this union provide. Well I have a opinion on what this means. When I saw the Skype acquired <a href="http://qik.com/mobilewiseguy">Qik</a> I realized right away that&#8217;s how Skype was going to integrate video conferencing with computers and mobile devices.Qik&#8217;s technology worked great to stream video from mobile phones to the web live so that would be a great fit for Skype. Now Microsoft wants Windows to be the main platform used for all devices to do video conferencing so what better to buy the best company to bring that all together Skype.</p>
<p>Check out the link below</p>
<p><a href="http://www.fiercemobilecontent.com/press-releases/microsoft-acquire-skype">http://www.fiercemobilecontent.com/press-releases/microsoft-acquire-skype</a></p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/6jUshbSKS9U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/microsoft-to-acquire-skype-and-skype-just-acquired-qik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Verizon Wireless Devices launching</title>
		<link>http://www.mobilewiseguy.com/new-verizon-wireless-devices-launching/</link>
		<comments>http://www.mobilewiseguy.com/new-verizon-wireless-devices-launching/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:32:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[blackberry playbook]]></category>
		<category><![CDATA[casio commando]]></category>
		<category><![CDATA[HTC incredible 2]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[samsung charge]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/new-verizon-wireless-devices-launching/</guid>
		<description><![CDATA[Samsung Charge (4/28/11) Top Customer WOW Factors  1. 1st DROID to run on America&#8217;s fastest 4G LTE network. 2. Offers the best mobile entertainment experience in the market today! 3. The super-bright touch screen provides high-quality, true-to-life color and images for pictures, videos and games. 4. It uses the AndroidTM 2.2 platform and Adobe Flash [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.mobilewiseguy.com/wp-content/uploads/2011/04/wpid-samsung-verizon-droid-charge.jpg" alt="image" width="274" height="515" /></p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.mobilewiseguy.com/wp-content/uploads/2011/04/wpid-htc-droid-incredible2.jpg" alt="image" width="209" height="364" /></p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.mobilewiseguy.com/wp-content/uploads/2011/04/wpid-bilde.jpeg" alt="image" width="146" height="240" /></p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.mobilewiseguy.com/wp-content/uploads/2011/04/wpid-BlackBerry-PlayBook.jpg" alt="image" width="350" height="262" /></p>
<p>Samsung Charge (4/28/11) Top Customer WOW Factors  1. 1st DROID to run on America&#8217;s fastest 4G LTE network. 2. Offers the best mobile entertainment experience in the market today! 3. The super-bright touch screen provides high-quality, true-to-life color and images for pictures, videos and games. 4. It uses the AndroidTM 2.2 platform and Adobe Flash 10.2 for a rich web experience and smooth streaming video. 5. Its front-facing camera can be used for video chatting using apps available in the Android Market.</p>
<p>DROID Incredible 2 (4/28/11):  With all of the features and apps customers enjoyed on the DROID INCREDIBLE, the DROID INCREDIBLE 2 takes the user’s experience to the next level. Here’s what you and your customers need to know about enhancements to the DROID INCREDIBLE 2 by HTC, available on the Verizon Wireless 3G network.  § Larger screen for better browsing,viewing of videos and reading. § New &#8211; global capability to more than 220 voice and 200 data service countries. § Added a front facing 1.3MP camera to complement the 8MP rear camera. § More than double the memory with a pre-installed 16GB microSD™ card. § New &#8211; Sync &amp; Connect* email will provide multiple email and address books in one place. § Wireless media sharing capability with DLNA.</p>
<p>CASIO G’zOne Commando (4/28/11):  Top 5 things you should know: 1. Form Factor: Touch screen; Virtual QWERTY keyboard 2. Processor &amp; Memory: Android 2.2; Processor: 800Mhz; 8 GB microSD pre-installed; MicroSD up to 32GB 3. Connectivity: 3G Mobile Hotspot capable up to 5 devices; WiFi 802.11 b/g/n; Bluetooth wireless technology 4. Camera/Video: 5-megapixel camera with LED flash, and video capture 5. Multimedia: HTML Browser Supports Adobe Flash 10.1; Audio/Music formats supported: AAC+,MP3, WMA, unprotected AAC+.</p>
<p>Coming SOON!! Blackberry Playbook:  Top 5 things you should know: 1. Form Factor: 7” LCD display, 1024&#215;600 screen resolution, Multi-touch capacitive screen 2. Processor &amp; Memory: 1 GHz dual –core processor, 1GB RAM, Symmetric multi-processing 3. Connectivity: WiFi 802.11 a/b/g/n, Bluetooth 2.1+EDR, Out of the box compatibility with Blackberry Enterprise Server 4. Camera/Video: 3MP high-definition forward-facing camera, 5 MP high-definition rear facing camera, Video Calling 5. Multimedia: 1080p HD video; H.264, MPEG4, WMV HDMI video output, Micro USB and Micro HDMI ports, FullAdobe Flash 10.1 enabled, Built in support for HTML5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/new-verizon-wireless-devices-launching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Xoom upgrade to 4G LTE information</title>
		<link>http://www.mobilewiseguy.com/motorola-xoom-upgrade-to-4g-lte-information/</link>
		<comments>http://www.mobilewiseguy.com/motorola-xoom-upgrade-to-4g-lte-information/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 07:47:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[motorola xoom]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/motorola-xoom-upgrade-to-4g-lte-information/</guid>
		<description><![CDATA[Motorola Xoom™ 3G to 4G LTE™ Upgrade General Information 1. Why should I upgrade my Motorola Xoom™ from 3G to 4G LTE™? 4G LTE is the next generation of wireless. It will provide network speeds that are up to 10 times faster than 3G when you’re within the 4G LTE coverage area. Verizon’s 4G LTE [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" src="http://www.mobilewiseguy.com/wp-content/uploads/2011/03/wpid-IMG_20110322_165033.jpg" alt="image" /></p>
<p><strong>Motorola Xoom™ 3G to 4G LTE™ Upgrade</strong></p>
<p><strong>General Information</strong></p>
<p>1. Why should I upgrade my Motorola Xoom™ from 3G to 4G LTE™?</p>
<p>4G LTE is the next generation of wireless. It will provide network speeds that are up to 10 times faster than 3G when you’re within the 4G LTE coverage area. Verizon’s 4G LTE network is the fastest, most advanced 4G network in America. Maximize the experience on your Motorola Xoom with 4G LTE —download songs in seconds and movies in minutes and video chat live using Google Talk™ without any network interruptions.</p>
<p>Google and the Google logo are trademarks of Google, Inc.</p>
<p>2. When will the Motorola Xoom™ 4G LTE™ upgrade be available?</p>
<p>We expect to offer the 4G LTE upgrade shortly after launching the Motorola Xoom. For more information, visit our Upgrade Information page and register your email address. You’ll receive an email notification once the upgrade becomes available along with simple instructions for getting your device upgraded.</p>
<p>3. Where is 4G LTE™ available?</p>
<p>Visit the 4G LTE coverage map to find out the coverage in your area.</p>
<p>4. How do I upgrade my Motorola Xoom™ from 3G to 4G LTE™?</p>
<p>Visit our Upgrade Information page to view the Getting Ready Guide. The guide provides simple instructions for shipping your device to Motorola for the 4G LTE upgrade.</p>
<p>5. What data speeds can I expect once I upgrade my Motorola Xoom™ to 4G LTE™?</p>
