<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Wiseguy &#187; Apple</title>
	<atom:link href="http://www.mobilewiseguy.com/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilewiseguy.com</link>
	<description>Mobile phone news, reviews and comments from people in the cell phone industry</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blackberry Maker to Aid London Police in Riot Probe &#8211; FoxNews.com</title>
		<link>http://www.mobilewiseguy.com/blackberry-maker-to-aid-london-police-in-riot-probe-foxnews-com/</link>
		<comments>http://www.mobilewiseguy.com/blackberry-maker-to-aid-london-police-in-riot-probe-foxnews-com/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:47:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[share information]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/blackberry-maker-to-aid-london-police-in-riot-probe-foxnews-com/</guid>
		<description><![CDATA[Stupid move for Blackberry they specialize in security and privacy. Now this shows everyone nothing is private or secure even on the Blackberry devices. I had praised Blackberry months ago when they would not let other countries bully them into sharing information. These countries are in the middle east and they wanted to monitor everything [...]]]></description>
			<content:encoded><![CDATA[<p>Stupid move for Blackberry they specialize in security and privacy. Now this shows everyone nothing is private or secure even on the Blackberry devices.<br />
I had praised Blackberry months ago when they would not let other countries bully them into sharing information. These countries are in the middle east and they wanted to monitor everything sent and received by Blackberry users.<br />
Blackberry sales are on the decline and the only thing they have above the rest of the pack like Android, Apple and Windows is the secure system they have, now it seems its not so secure.</p>
<p><a href="http://www.foxnews.com/scitech/2011/08/09/rioters-use-blackberry-network-to-spread-london-violence/">http://www.foxnews.com/scitech/2011/08/09/rioters-use-blackberry-network-to-spread-london-violence/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/blackberry-maker-to-aid-london-police-in-riot-probe-foxnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will texting cost while overseas with at&amp;t wireless phone</title>
		<link>http://www.mobilewiseguy.com/what-will-texting-cost-while-overseas-with-att-wireless-phone/</link>
		<comments>http://www.mobilewiseguy.com/what-will-texting-cost-while-overseas-with-att-wireless-phone/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:19:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Cell Phone tips and Tricks]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[cost att wireless]]></category>
		<category><![CDATA[incoming]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[outgoing]]></category>
		<category><![CDATA[text packages]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/what-will-texting-cost-while-overseas-with-att-wireless-phone/</guid>
		<description><![CDATA[I am on the way to Trinidad and just got off the phone with at&#038;t. The customer service representative argued with me about texting outside the country. The at&#038;t representative said that it would cost to send and receive text when outside the country. I told him if you have a text package the incoming [...]]]></description>
			<content:encoded><![CDATA[<p>I am on the way to Trinidad and just got off the phone with at&#038;t. The customer service representative argued with me about texting outside the country. The at&#038;t representative said that it would cost to send and receive text when outside the country. I told him if you have a text package the incoming messages would come out of your package. He said this is what he does for a living and I should go to att.com to verify what he said.</p>
<p>This is how at&#038;t wireless charges for texting overseas. If you have a text package your incoming text come out of the package. For example if you have unlimited texting you can receive unlimited incoming  text while overseas, if you have the $5 200 text package you can get 200 free incoming text while overseas but if you go over your package the the cost is $.50 a text or $1.30 for a picture. Out going messages are always billed, see below for more details.</p>
<p>This was copied directly from att.com website. </p>
<p><strong>Sending Text, Picture, and Video Messages When Outside the U.S.</strong></p>
<p>Text Messages $0.50 per message sent</p>
<p>Picture and Video Messages $1.30 per message sent</p>
<p><strong>Home pay-per-use or package rates apply to all text, picture, or video messages received when roaming internationally.</strong> See your Rate Plan Brochure for details.</p>
<p>Data usage pay-per-use rate is $.0195/KB, except in Canada where rate is $.015/KB.</p>
<p>To save on data usage when roaming internationally with your smartphone, iPhone, or laptop see att.com/worldpackages.</p>
<p>                        <a href="http://click.linksynergy.com/fs-bin/click?id=7OJM*BeneOc&#038;subid=0"><IMG alt="AT&#038;T" border="0"   width="728" height="90" src="http://ad.linksynergy.com/fs-bin/show?id=7OJM*BeneOc&#038;bids=222015.10000731+222015.10000738+222015.10000762&#038;gridnum=16&#038;subid=0"></a>						</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/what-will-texting-cost-while-overseas-with-att-wireless-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to Acquire Skype and Skype just acquired Qik</title>
		<link>http://www.mobilewiseguy.com/microsoft-to-acquire-skype-and-skype-just-acquired-qik/</link>
		<comments>http://www.mobilewiseguy.com/microsoft-to-acquire-skype-and-skype-just-acquired-qik/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:15:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[qik]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[video chatting]]></category>
		<category><![CDATA[video conferencing]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/?p=682</guid>
		<description><![CDATA[What does this mean, what can this union provide. Well I have a opinion on what this means. When I saw the Skype acquired Qik I realized right away that&#8217;s how Skype was going to integrate video conferencing with computers and mobile devices.Qik&#8217;s technology worked great to stream video from mobile phones to the web [...]]]></description>
			<content:encoded><![CDATA[<p>What does this mean, what can this union provide. Well I have a opinion on what this means. When I saw the Skype acquired <a href="http://qik.com/mobilewiseguy">Qik</a> I realized right away that&#8217;s how Skype was going to integrate video conferencing with computers and mobile devices.Qik&#8217;s technology worked great to stream video from mobile phones to the web live so that would be a great fit for Skype. Now Microsoft wants Windows to be the main platform used for all devices to do video conferencing so what better to buy the best company to bring that all together Skype.</p>
<p>Check out the link below</p>
<p><a href="http://www.fiercemobilecontent.com/press-releases/microsoft-acquire-skype">http://www.fiercemobilecontent.com/press-releases/microsoft-acquire-skype</a></p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/6jUshbSKS9U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/microsoft-to-acquire-skype-and-skype-just-acquired-qik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless data package for the Apple iPhone</title>
		<link>http://www.mobilewiseguy.com/verizon-wireless-data-package-for-the-apple-iphone/</link>
		<comments>http://www.mobilewiseguy.com/verizon-wireless-data-package-for-the-apple-iphone/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:17:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[palm pick]]></category>
		<category><![CDATA[unlimited]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/?p=644</guid>
		<description><![CDATA[The only choice for the Apple iPhone with data is the $29.99 unlimited data. Verizon Wireless is ending the $15 150MB data package on 1/30/11 and the only choice for Smartphones will be the unlimited package.  Verizon will have a new package for simple phones and that will be $10 for 75MB or the simple [...]]]></description>
			<content:encoded><![CDATA[<p>The only choice for the Apple iPhone with data is the $29.99 unlimited data. Verizon Wireless is ending the $15 150MB data package on 1/30/11 and the only choice for Smartphones will be the unlimited package.  Verizon will have a new package for simple phones and that will be $10 for 75MB or the simple phones can choose the $29.99 unlimited data package.</p>
<p>Smartphones on Verizon will only have the $29.99 option for data. The introduction of the Apple iPhone was probably a significant factor on this decision.  </p>
<p>That $15 150 MB data package was great for most Blackberry users.  If you want to save money on your monthly bill because you don&#8217;t use much data, change your plan before 1/30/11 and that plan will be grandfather in. I would recommend any Blackberry user to check there data usage and change now.</p>
<p>There is also another great deal being lost because of this data change. The Palm Pixi can add the $15 data package and that also includes 5 GB of hot spot data on the Palm Pixi. </p>
<p>Get the Palm Pixi now! </p>
<p>I wonder if you get a smartphone before the $15 data package ends on 1/30/11 and switch to the Apple iPhone within the 14 day exchange policy if you can keep the $15 data package?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/verizon-wireless-data-package-for-the-apple-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless will have better reception on their iPhone</title>
		<link>http://www.mobilewiseguy.com/verizon-wireless-will-have-better-reception-on-their-iphone/</link>
		<comments>http://www.mobilewiseguy.com/verizon-wireless-will-have-better-reception-on-their-iphone/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:40:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Cell Phone tips and Tricks]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[reception]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/verizon-wireless-will-have-better-reception-on-their-iphone/</guid>
		<description><![CDATA[Apple has redesigned the iPhone 4&#8242;s antennas for Verizon, perhaps to foil the &#8220;death grip&#8221; problem that roiled AT&#038;T customers last summer, an expert said today. http://www.computerworld.com/s/article/9205038/Verizon_iPhone_antenna_redesign_may_thwart_death_grip_says_expert?source=CTWNLE_nlt_mobilew_2011-01-20]]></description>
			<content:encoded><![CDATA[<p>Apple has redesigned the iPhone 4&#8242;s antennas for Verizon, perhaps to foil the &#8220;death grip&#8221; problem that roiled AT&#038;T customers last summer, an expert said today.</p>
<p>http://www.computerworld.com/s/article/9205038/Verizon_iPhone_antenna_redesign_may_thwart_death_grip_says_expert?source=CTWNLE_nlt_mobilew_2011-01-20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/verizon-wireless-will-have-better-reception-on-their-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone on Verizon Wireless</title>
		<link>http://www.mobilewiseguy.com/apple-iphone-on-verizon-wireless/</link>
		<comments>http://www.mobilewiseguy.com/apple-iphone-on-verizon-wireless/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 23:14:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/?p=629</guid>
		<description><![CDATA[On 1/11/11 at 11am Verizon Wireless and Apple will announce the arrival of the legendary Apple iPhone on the Verizon Wireless network. The iPhone will have the LTE radio included so 4G speed is included. The phone will go on sale in February and hopefully inventory of this device wont be like it was when [...]]]></description>
			<content:encoded><![CDATA[<p>On 1/11/11 at 11am Verizon Wireless and Apple will announce the arrival of the legendary Apple iPhone on the Verizon Wireless network. The iPhone will have the LTE radio included so 4G speed is included.<br />
The phone will go on sale in February  and hopefully inventory of this device wont be like it was when at&#038;t released each new version.<br />
I have no news if it will only be carried in corporate stores. I am hoping Apple learnt if the want to sell more phones let indirect have it. <br />
The problem with people unlocking and shipping the phone out of the country should not be an issue but who knows we do have other CDMA carriers around the world.</p>
<p>My prediction on twitter in December was correct. @mobilewiseguy I predict Verizon Wireless will get the Apple iPhone sometime around the end of january or February because (cont) http://tl.gd/7ddaen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/apple-iphone-on-verizon-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to put videos on the web from a cell phone</title>
		<link>http://www.mobilewiseguy.com/how-to-put-videos-on-the-web-from-a-cell-phone/</link>
		<comments>http://www.mobilewiseguy.com/how-to-put-videos-on-the-web-from-a-cell-phone/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 12:45:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cell Phone tips and Tricks]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Nextel]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[mms]]></category>
		<category><![CDATA[posting]]></category>
		<category><![CDATA[qik]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/how-to-put-videos-on-the-web-from-a-cell-phone/</guid>
		<description><![CDATA[I wanted to do quick video and post it to the web using my cell phone. I thought it would be easy to take the video and then upload it from the phone to YouTube so it can be used on my Blog. I only can take a short video with my Blackberry Bold 9700 [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to do quick video and post it to the web using my cell phone. I thought it would be easy to take the video and then upload it from the phone to YouTube so it can be used on my Blog. </p>
<p>I only can take a short video with my Blackberry Bold 9700 and send the video through MMS to YouTube. The video is sent as a multimedia message to YouTube and the anyone can see your video on YouTube. After the video is uploaded to Youtube it can be link to websites and or Blogs.</p>
<p>The issue I have is that a MMS video is only 30 seconds and the quality is not as good as normal videos that can be taken with the Blackberry Bold 9700. A normal video can be hours long as long as you have room on your media card. </p>
<p>I have a few other ways to upload longer and better quality videos to YouTube. First is after taking a good quality video with the phone take my media card and use the SD adapter to upload the video from my laptop to YouTube. </p>
<p>Secondly is my Motorola Backflip an Android device let&#8217;s me upload videos taken with it directly to YouTube without the 30 second restriction. I am sure it has something to do with Google owning Android mobile operating system and Youtube. My first test was a 5 minute video I took waiting for the draw bridge to open. I realized later more than 2 minutes took way too long to upload directly from the cell phone.</p>
<p>Then I remembered using an application on my Blackberry Bold 9000. It is called Qik, this application allow you to stream the video live and the video can be an hour or more. I stopped using Qik only because it is not supported on my Blackberry Bold 9700. Qik works on many devices Android, iPhones, Windows Mobile and some models of the Blackberry. </p>
<p>Qik is the easiest way to put videos on the web.</p>
<p><a href="http://qik.com/mobilewiseguy"  alt="Check out some videos on my Qik website.">Check out some videos on my Qik website.</a>
<p>Posted with WordPress for BlackBerry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/how-to-put-videos-on-the-web-from-a-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>make money referring new at&amp;t customers</title>
		<link>http://www.mobilewiseguy.com/make-money-referring-new-att-customers/</link>
		<comments>http://www.mobilewiseguy.com/make-money-referring-new-att-customers/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:34:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[att store]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[cell phone deals]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[direcTV]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Uverse]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[home phone]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[reward cards]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/?p=524</guid>
		<description><![CDATA[A few months ago I began marketing for new at&#038;t customers by using the at&#038;t referral rewards.This is money just for referring a new at&#038;t customer. First wanted to know all the details of this referral program so I signed up myself and started referring. It took me about three months to make $600, that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago I began marketing for new at&#038;t customers by using the at&#038;t referral rewards.This is money just for referring a new at&#038;t customer. First wanted to know all the details of this referral program so I signed up myself and started referring. It took me about three months to make $600, that&#8217;s the yearly limit from referrals. Referrals could be for any at&#038;t new service for example U-Verse, DSL, Home phone, Cell phone service and DirecTV. The money is paid on Visa reward cards, which can be spent anywhere Visa is accepted. I paid my U-Verse, got gas, paid my Verizon Wireless bill, Sprint bill and used it at a restaurant. (When using the reward cards at a restaurant it automatically adds the tip on it so be aware of that.)<br />
<a target='new' href="http://click.linksynergy.com/fs-bin/click?id=7OJM*BeneOc&#038;offerid=184069.10000605&#038;subid=0&#038;type=4"><IMG border="0"   alt="Wireless from AT&#038;T" src="http://ad.linksynergy.com/fs-bin/show?id=7OJM*BeneOc&#038;bids=184069.10000605&#038;subid=0&#038;type=4&#038;gridnum=1"></a><br />
The only prerequisite for someone to be able to get the reward cards for referring new at&#038;t customers is you must have a at&#038;t service in you name. I have U-Verse and a cell phone with at&#038;t. My girlfriend only has a cell phone service with at&#038;t and she is already spending her reward cards.</p>
<p>When you refer someone you must refer the customer and enter the new billing account number from the service they got from at&#038;t to qualify for the referral. This is where I come in I can get all at&#038;t services for a customer and I will help you with the referral process. It does not matter where they get the at&#038;t service from as long as you refer the customer before the order new at&#038;t service.</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/ZzEqqqVZHt0&amp;hl=en_US&amp;fs=1?rel=0&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZzEqqqVZHt0&amp;hl=en_US&amp;fs=1?rel=0&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewiseguy.com/make-money-referring-new-att-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De la Vega offers upbeat view of our business at global conference</title>
		<link>http://www.mobilewiseguy.com/de-la-vega-offers-upbeat-view-of-our-business-at-global-conference/</link>
		<comments>http://www.mobilewiseguy.com/de-la-vega-offers-upbeat-view-of-our-business-at-global-conference/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:50:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Cell Phone News]]></category>
		<category><![CDATA[Uverse]]></category>
		<category><![CDATA[De La Vega]]></category>
		<category><![CDATA[global conference]]></category>
		<category><![CDATA[upbeat]]></category>

		<guid isPermaLink="false">http://www.mobilewiseguy.com/?p=277</guid>
		<description><![CDATA[This morning Ralph de la Vega discussed the state of AT&#038;T&#8217;s Mobility and Consumer Markets business at the UBS 37th Annual Global Media and Communications Conference in New York City. The conference featured senior executives from more than 100 leading media and telecommunications companies from around the globe. A replay of de la Vega&#8217;s remarks [...]]]></description>
			<content:encoded><![CDATA[<p>This morning Ralph de la Vega discussed the state of AT&#038;T&#8217;s Mobility and Consumer Markets business at the UBS 37th Annual Global Media and Communications Conference in New York City. The conference featured senior executives from more than 100 leading media and telecommunications companies from around the globe.</p>
<p>A replay of de la Vega&#8217;s remarks can be found here (select Windows Media Player), and look for a brief video interview with him to be posted on Insider Thursday afternoon. Here&#8217;s a brief recap of his presentation:</p>
<p>Our leadership position in wireless<br />
Aggressive focus on network investments and improvements<br />
Best technology path forward<br />
Our emerging devices leadership<br />
Strong U-verse TV growth<br />
The power of One AT&#038;T<br />
What sets AT&#038;T apart<br />
AT&#038;T&#8217;s leadership position in wireless, especially wireless data</p>
<p>Our wireless growth is impressive. Over the past year, in a weak economy, we led the U.S. wireless market in net adds and increased our subscriber base by more than 6 million customers. Compared to our major U.S. competitors last quarter, we were:</p>
<p>#1 in gross subscriber additions<br />
#1 in total net adds<br />
#1 in postpaid net adds<br />
#1 in smartphones<br />
#1 in total wireless revenue growth<br />
#1 in total churn<br />
#1 in postpaid ARPU (average revenue per user/month)<br />
and in postpaid ARPU growth<br />
What&#8217;s driving these results? Excellent nationwide coverage. A strong network handling unprecedented data traffic. Great marketing. A terrific device line-up. And our smart technology decision a few years ago to go with GSM, the global network standard. And most importantly, our strategy to put wireless data services — and advanced wireless data devices — at the center of our customer experience. As a result, twice as many smartphone customers have chosen AT&#038;T than any of our competitors.</p>
<p>Our focus on network investment and improvements</p>
<p>To deliver on the great potential of mobile data, we have an aggressive network investment program to further enhance our wireless network and customers are benefiting. There&#8217;s always more to be done, but we have a high sense of urgency and are on the right track.</p>
<p>When you look at drive-test results by an independent third party:</p>
<p>On a national basis, our 3G data throughput speeds are faster than the competition.<br />
Based on independent drive-test data, the difference between AT&#038;T and the industry leader on a national level on dropped call percentages is less than 2/10ths of a percentage point&#8230;which translates to a difference of less than two calls out of 1,000.<br />
Root Wireless, a new, independent network performance monitoring company not affiliated with AT&#038;T, just released data comparing wireless carriers in several markets including New York, Los Angeles, San Francisco and Chicago. The data showed our 3G network outpaced Verizon&#8217;s, producing far fewer peaks and valleys in network capacity and much greater data speeds.<br />
Our own internal metrics tell the same story. Over the past year, our internal network performance measurements indicate overall quality is up more than 25 percent.</p>
<p>These improvements reflect a number of initiatives, including near-completion of our 850 MHz spectrum to 3G — that delivers strong in-building coverage. We are adding some 2,000 new cell sites this year, adding 100,000 new circuits to strengthen backhaul, doubling our number of fiber-served cell sites this year. And there&#8217;s much more to come. We will continue to be aggressive in investing to strengthen network performance.</p>
<p>Best technology path to capture data growth</p>
<p>The mobile data revolution is still in its infancy&#8230;there&#8217;s huge opportunity ahead of us&#8230;and the great news from our perspective is that our technology path puts us in the best position to capture that growth going forward.</p>
<p>When you compare our path forward with that of our CDMA peers, there&#8217;s a major difference that involves technology and timing. It comes from HSPA 7.2, which is largely a software enhancement for GSM-based networks. HSPA 7.2 speeds are a major step up — they double theoretical peak speeds. We already have the fastest 3G network in the U.S., based on independent tests. With 7.2, the nation&#8217;s fastest network is getting even faster.</p>
<p>Most important? HSPA 7.2 is ready now — and we are deploying it now. We will have this technology up and running in six markets by the end of the month&#8230;and we plan to be launched in 25 of our top 30 markets by the end of second quarter next year.</p>
<p>Customers will see the difference and experience the benefits of 7.2 very soon. We already have more than a dozen HSPA 7.2 compatible devices, including iPhone 3GS, feature phones, smartphones, laptop devices, with more to come.</p>
<p>It&#8217;s easy to talk about LTE, but it will be some time before we see a rich set of devices to run on that technology. Meanwhile, HSPA 7.2 is being adopted and deployed around the world&#8230;devices are coming on board quickly&#8230;and we believe customers will be thrilled with the speeds. It&#8217;s an important competitive advantage for us over the next few years.</p>
<p>When you put it all together, HSPA 7.2 already has a rich set of devices and provides a customer-friendly transition path to LTE&#8230;combined with our industry-leading Wi-Fi coverage, we are putting in place the industry&#8217;s most powerful set of network capabilities for mobile data connectivity. That&#8217;s exciting for us&#8230;for customers&#8230;and a major opportunity.</p>
<p>U-verse TV growth</p>
<p>Lots of good news about U-verse this year. We surpassed the 2 million customer mark today.</p>
<p>Our deployment is on track: We now pass more than 20 million living units, and are on track with our plan to pass 30 million by the end of 2011.</p>
<p>Our operational metrics continue to improve&#8230; install times and intervals continue to move in the right direction — and we surpassed the 2 million customer mark today.</p>
<p>And most importantly, U-verse is delivering in a big way for customers.</p>
<p>We ranked highest in the JD Power survey for residential TV customer satisfaction in the West and South regions, which align with our wireless Southeast, Southwest and West regions. This was the second consecutive year.<br />
We continue to add new features and HD channels — and the technology has proven itself.<br />
Across all eligible living units our U-verse TV penetration is now above 12 percent. In areas we&#8217;ve been marketing to for 24 months of longer, overall penetration rates are now more than 20 percent. And looking at homes marketed to, in green areas where we compete head to head with cable, our research tells us U-verse is taking roughly 60 percent of the TV flow share</p>
<p>Our emerging devices leadership</p>
<p>Our network today handles two times as many smartphones as any of our competitors. And our postpaid integrated device penetration is still in the low 40-percent range. So there&#8217;s still huge upside potential in integrated devices. Beyond that, emerging devices represent the next wave of wireless growth, and our network provides the connectivity.</p>
<p>Some time ago, we set up an organization devoted specifically to developing new products and new ideas in the emerging devices space&#8230;and that work has paid off.</p>
<p>Today we are the clear leader in emerging devices connectivity: like e-Readers and personal navigation devices. Plus we offer a host of net books. And in the area of machine-to-machine connectivity, wireless services is just getting started. Everything from medical monitoring to metering and industrial applications.</p>
<p>The power of One AT&#038;T</p>
<p>One AT&#038;T is a powerful advantage for us — to be able to offer wireless, broadband and TV solutions in a seamless, single and unmatched approach.</p>
<p>We can create integrated and converged services that combine wireless and wireline. We can take content and applications — many of them exclusive to AT&#038;T — and make them portable across the TV, PC and wireless screens. We can combine customer care platforms, billing and support systems. That&#8217;s a powerful advantage for us, and it further sets us apart from the competition.</p>
<p>What sets AT&#038;T apart?</p>
